N.E. DIVISION III WOMEN'S CROSS COUNTRY  Team Titles N.E. DIVISION III MEN'S CROSS COUNTRY  Team Titles
1 Middlebury College 13 1 Williams College 13
2 Williams College 12 2 Brandeis University 10
3 Massachusetts Institute of Technology 6 3 Keene State College 4
4 Smith College 2 4 Massachusetts Institute of Technology 3
5 Amherst College 1 4 Tufts University 3
5 Bates College 1 6 Amherst College 2
5 Bowdoin College 1 6 Bates College 2
5 Colby College 1 6 Colby College 2
5 S.E. Mass. Univ./U.Mass.-Dartmouth 1 9 Middlebury College 1
5 Springfield College 1 9 Saint Joseph's College 1
5 Wellesley College 1    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Team Top 10's N.E. DIVISION III MEN'S CROSS COUNTRY  Team Top 10's
1 Middlebury College 38 1 Massachusetts Institute of Technology 39
2 Williams College 37 1 Williams College 39
3 Colby College 32 3 Bates College 37
3 Tufts University 32 4 Brandeis University 31
5 Bates College 28 4 Tufts University 31
6 Bowdoin College 27 6 Bowdoin College 26
7 Amherst College 22 7 Middlebury College 22
8 Brandeis University 19 7 U.S. Coast Guard Academy 22
8 Wesleyan University 19 9 Colby College 21
10 Wellesley College 17 10 Amherst College 20
11 Keene State College 14 11 Keene State College 19
12 Massachusetts Institute of Technology 12 12 Wesleyan University 18
12 Smith College 12 13 S.E. Mass. Univ./U.Mass.-Dartmouth 16
14 Trinity College 11 14 Connecticut College 11
15 Connecticut College 10 15 Trinity College 9
16 University of Southern Maine 9 15 Westfield State University 9
17 S.E. Mass. Univ./U.Mass.-Dartmouth 7 17 University of Southern Maine 7
17 U.S. Coast Guard Academy 7 18 Saint Joseph's College 6
19 Fitchburg State University 5 18 Springfield College 6
19 Springfield College 5 20 Boston State College/U.Mass.-Boston 5
21 Westfield State University 4 20 Worcester Polytechnic Institute 5
22 Rhode Island College 3 22 Fitchburg State University 3
22 Worcester Polytechnic Institute 3 22 Rhode Island College 3
24 Bridgewater State University 2 24 Bridgewater State University 1
24 Wheaton College 2    
26 Eastern Connecticut State University 1    
26 Mount Holyoke College 1    
26 University of New England 1    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Top team scores N.E. DIVISION III MEN'S CROSS COUNTRY  Top team scores
1 Williams College, 1990 29 1 Brandeis University, 1988 23
2 Williams College, 1989 32 2 Brandeis University, 1983 26
3 Williams College, 2002 33 3 Williams College, 1994 33
4 Amherst College, 2007 40 4 Williams College, 2008 36
4 Massachusetts Institute of Technology, 2014 40 5 Keene State College, 2000 38
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Individual Titles N.E. DIVISION III MEN'S CROSS COUNTRY  Individual Titles
1 Williams College 10 1 Brandeis University 7
2 Middlebury College 4 1 Williams College 7
3 Massachusetts Institute of Technology 3 3 Keene State College 3
4 Amherst College 2 3 Massachusetts Institute of Technology 3
4 Brandeis University 2 3 S.E. Mass. Univ./U.Mass.-Dartmouth 3
4 Salve Regina University 2 3 Wesleyan University 3
4 Tufts University 2 7 Amherst College 2
4 U.S. Coast Guard Academy 2 7 Boston State College/U.Mass.-Boston 2
4 Wesleyan University 2 7 Middlebury College 2
10 Bates College 1 7 Plymouth State College 2
10 Bowdoin College 1 7 Trinity College 2
10 Colby College 1 12 Bowdoin College 1
10 Keene State College 1 12 Bridgewater State University 1
10 Smith College 1 12 Colby College 1
10 Springfield College 1 12 Connecticut College 1
10 Trinity College 1 12 Tufts University 1
10 Westfield State University 1    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Individual Top 35's N.E. DIVISION III MEN'S CROSS COUNTRY  Individual Top 35's
1 Williams College 182 1 Williams College 167
2 Middlebury College 166 2 Brandeis University 125
3 Tufts University 88 3 Bates College 116
3 Colby College 84 4 Massachusetts Institute of Technology 115
5 Amherst College 79 5 Tufts University 112
6 Bowdoin College 77 6 Bowdoin College 79
7 Massachusetts Institute of Technology 70 7 Amherst College 72
8 Bates College 68 8 Middlebury College 68
9 Brandeis University 60 9 Colby College 65
10 Wesleyan University 49 9 Keene State College 65
11 Wellesley College 44 11 S.E. Mass. Univ./U.Mass.-Dartmouth 61
12 Smith College 37 12 U.S. Coast Guard Academy 55
13 Trinity College 35 13 Wesleyan University 54
14 S.E. Mass. Univ./U.Mass.-Dartmouth 29 14 Connecticut College 36
15 Connecticut College 28 15 Trinity College 32
15 Keene State College 28 16 Saint Joseph's College 23
17 U.S. Coast Guard Academy 23 17 Bridgewater State University 21
18 Springfield College 21 18 University of Southern Maine 19
19 University of Southern Maine 20 19 Fitchburg State University 17
20 Fitchburg State University 19 19 Springfield College 17
21 Wheaton College 16 21 Westfield State University 15
22 Westfield State University 14 22 Boston State College/U.Mass.-Boston 14
23 Bridgewater State University 10 22 Rhode Island College 14
24 Simmons College 9 24 Worcester Polytechnic Institute 10
25 Eastern Connecticut State University 6 25 Babson College 9
25 Mount Holyoke College 6 25 Salem State University 9
25 Worcester Polytechnic Institute 6 27 Wheaton College 7
28 Gordon College 5 28 Roger Williams University 6
28 Rhode Island College 5 29 Lyndon State College/N. Vermont University 5
28 Roger Williams University 5 30 Castleton State University 3
28 Salve Regina University 5 30 Clark University 3
32 Babson College 4 30 Eastern Connecticut State University 3
33 Salem State University 3 30 Gordon College 3
34 Emerson College 2 30 Plymouth State College 3
34 New England College 2 30 Wentworth Institute of Technology 3
34 Norwich University 2 36 Johnson & Wales University 2
34 University of Massachusetts-Boston 2 36 Norwich University 2
34 Worcester State University 2 36 Suffolk University 2
39 Castleton University 1 39 New England College 1
39 Emmanuel College 1 39 Worcester State University 1
39 Lesley University 1    
39 Regis College 1    
39 St. Joseph's College (ME) 1    
39 Suffolk University 1    
39 University of New England 1    
39 Western New England University 1    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  4-time Top 35's N.E. DIVISION III MEN'S CROSS COUNTRY  4-time Top 35's
1 Beth Rosen, Tufts 1982-1985 1 Brian Lockard, SE Mass 1978-1981
2 Dorcas DenHartog, Middlebury 1983-1986 2 John Bannish, Brandeis 1978-1981
3 Allegra Burton, Wesleyan 1983-1986 3 Ed Connor, Brandeis 1979-1982
4 Amy Jenssen, Brandeis 1984-1987 4 George Patriarca, Brandeis 1979-1982
5 Nancy Benson, Tufts 1984-1987 5 Brian Smith, Fitchburg 1981-1984
6 Paula Andres, Wellesley 1985-87,89 6 Misa Fossas, Brandeis 1981-1984
7 Meg White, Smith 1986-1989 7 John Fitzgerald, Bates 1983-1986
8 Katherine Tranbarger, Tufts 1986-1989 8 Mike McGuire, SE Mass 1984-1987
9 Anne Platt, Williams 1987-1990 9 Mark Harrington, Brandeis 1985-1988
10 Dena Novak, Simmons 1987-1990 10 Kevin O'Neil, RI College 1988-1991
11 Molly Martin, Williams 1988-1991 11 Craig Sarney, Bates 1990-1993
12 Michelle Severance, Colby 1990-1993 12 Joe Mahoney, Wesleyan 1990-1993
13 Jennichelle Devine, Conn College 1990-1993 13 Ted Horn, Brandeis 1990-1993
14 Kristin Daly, Middlebury 1990-1993 14 Ethan Crain, MIT 1991-1992, 1994-1995
15 Margaret Clapper, S. Maine 1990-1993 15 Deon Barrett, UMDartmouth 1991-1994
16 Nancy Byrne, Williams 1991-1994 16 Ted Callinan, Brandeis 1992-1995
17 Janet Mulcahy, Bowdoin 1992-1995 17 Mike Northrop, Tufts 1993-1996
18 Amanda Weiss, Amherst 1993-1996 18 Tim Billo, Williams 1993-1996
19 Tammy Wilcox, Coast Guard 1993-1996 19 Brandon Mogayzel, Brandeis 1995-1998
20 Abigail Phelps, Bates 1994-1997 20 Mike Parkins, MIT 1995-1998
21 Meg Randall, Williams 1995-1998 21 Paul Alsdorf, Williams 1995-1998
22 Adelia Myrick, Bates 1995-1998 22 Rob Mitchell, Amherst 1995-1998
23 Lauren Krisko, Williams 1996-1999 23 Rod Hemingway, Tufts 1995-1998
24 Cindy Manning, Tufts 1996-1999 24 Solomon Tsegai, Bridgewater 1995-1998
25 Courtney Bennigson, Williams 1997-2000 25 Matt Tweist, Bates 1996-1999
26 Ember Brosius, Gordon 1997-2000 26 Michael Danahy, Bates 1996-1999
27 Kasie Wallace, Middlebury 1997-2000 27 Dave Patterson, Tufts 1997-2000
28 Barb Swallow, Springfield 1997-2000 28 Tim Campbell, Williams 1997-2000
29 Maura Danahy, Conn College 1998-2001 29 Wilson Perez, Keene 1997-2000
30 Jess Johnston, Middlebury 1998-2001 30 Dave Clayman, Conn College 1999-2002
31 Heather Davidson, Brandeis 1998-2001 31 Jim Emord, Trinity 1999-2002
32 Mariko Tansey-Holbrook, Brandeis 1999-2002 32 Justin Easter, Bates 1999-2002
33 Mary Proulx, Keene 1999-2002 33 Paul Phelps, Keene 1999-2002
34 Michela Adrian, Middlebury 1999-2002 34 Josh Ferenc, Keene 2000-2003
35 Molly Yazwinski, Middlebury 2000-2003 35 Nat Brown, Colby 2000-2003
36 Marisa Clapp, Springfield 2000-2003 36 Dave Bridgewater, Keene 2001-2004
37 Jenn Campbell, Williams 2001-2004 37 Neal Holtschulte, Williams 2002-2005
38 Carter Hamill, Amherst 2001-2004 38 Joshua Kennedy, Tufts 2003-2006
39 Jess Manzer, Middlebury 2001-2004 39 Stephen Wills, Williams 2003-2006
40 Courtney Quirin, Wesleyan 2001-2004 40 Steve Monsulick, Bates 2003-2006
41 Caroline Cretti, Williams 2002-2005 41 Hunter Norte, Trinity 2005-2008
42 Tracy Bassett, Wellesley 2002-2005 42 Daniel Murner, Amherst 2006-2009
43 Ellen Davis, Wesleyan 2003-2006 43 Thompson Ogilvie, Bowdoin 2006-2009
44 Andrea Giddings, Middlebury 2003-2006 44 Will Yochum, Amerst 2007-2010
45 Shauneen Garrahan, Amherst 2003-2006 45 Chris Brown, Brandeis 2008-2011
46 Catherine Beck, Tufts 2004-2007 46 Marc Boutin, Brandeis 2008-2011
47 Kim Partee, Amherst 2004-2007 47 Michael Schmidt, Middlebury 2008-2011
48 Anna King, Colby 2004-2007 48 Roy Wedge, MIT 2010-2013
49 Liz Gleason, Williams 2004-2007 49 Matt Deyo, MIT 2013-2016
50 Alexandra Krieg, Middlebury 2005-2008 50 Rory Beyer, MIT 2013-2016
51 Sophia Galleher, Amherst 2006-2009 51 Silas Eastman, Colby 2013-2016
52 Claire McIlvennie, Middlebury 2008-2011 52 Tim Nichols, Tufts 2013-2016
53 Addie Tousley, Middlebury 2009-2012 53 Ben Decker, Williams 2014-2017
54 Elaine McVay, MIT 2011-2014 54 Mohammed Hussein, Amherst 2014-2017
55 Audrey Gould, Tufts 2012-2015    
56 Priyanka Fouda, Wellesley 2012-2015    
57 Victoria Kingham, Williams 2014-2017    
58 Anna Harleen, Williams 2014-2017    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Multiple Titles N.E. DIVISION III MEN'S CROSS COUNTRY  Multiple Titles
1 Caroline Cretti, Williams 4 ('02-'05) 1 Edgar Kosgey, Williams 3 ('07-'09)
2 Dorcas DenHartog, Middlebury 3 ('84-'86) 2 Steve Hunt, Boston State 2 ('78-'79)
3 Kaitlyn Mooney, Coast Guard 2 ('17-'18) 2 Joe Mahoney, Wesleyan 2 ('92-'93)
3 Eloise Evans, Salve Regina 2 ('82-'83) 2 Ben Schmeckpeper, MIT 2 ('03-'04)
    2 Michael Schmidt, Middlebury 2 ('10-'11)
    2 Sam Brunette, Plymouth State 2 ('17-'18)
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Individual NCAA qualifiers N.E. DIVISION III MEN'S CROSS COUNTRY  Individual NCAA qualifiers
1 Colby College 30 1 Bates College 36
2 Tufts University 24 2 Colby College 22
3 Bowdoin College 22 3 Bowdoin College 19
4 Brandeis University 21 4 Wesleyan University 18
5 Bates College 16 5 Tufts University 15
5 Middlebury College 16 6 Connecticut College 14
5 Wesleyan University 16 6 Williams College 14
8 Keene State College 14 8 Brandeis University 13
8 Wellesley College 14 9 Amherst College 11
10 Amherst College 12 9 Massachusetts Institute of Technology 11
10 Connecticut College 12 11 Bridgewater State University 10
10 Trinity College 12 11 U.S. Coast Guard Academy 10
13 Springfield College 11 13 Middlebury College 9
13 Williams College 11 14 S.E. Mass. Univ./U.Mass.-Dartmouth 7
15 U.S. Coast Guard Academy 9 14 Trinity College 7
16 Smith College 8 14 University of Southern Maine 7
16 University of Southern Maine 8 17 Keene State College 6
18 Westfield State University 7 17 Rhode Island College 6
19 Salve Regina University 5 17 Springfield College 6
20 Massachusetts Institute of Technology 4 20 Lyndon State College/N. Vermont University 5
20 Wheaton College 4 21 Westfield State University 4
22 Bridgewater State University 3 22 Roger Williams University 3
22 Eastern Connecticut State University 3 22 Wheaton College 3
22 Fitchburg State University 3 22 Fitchburg State University 2
22 S.E. Mass. Univ./U.Mass.-Dartmouth 3 22 Gordon College 2
22 Simmons College 3 22 Plymouth State College 2
27 Babson College 2 22 Wentworth Institute of Technology 2
27 New England College 2 22 Worcester Polytechnic Institute 2
27 Norwich University 2 29 Boston State College/U.Mass.-Boston 1
27 Rhode Island College 2 29 Castleton State University 1
27 Roger Williams University 2 29 Eastern Connecticut State University 1
32 Castleton University 1 29 Johnson & Wales University 1
32 Gordon College 1 29 New England College 1
32 Suffolk University 1 29 Salem State University 1
32 Worcester State University 1    
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Team NCAA qualifiers N.E. DIVISION III MEN'S CROSS COUNTRY  Team NCAA qualifiers
1 Williams College 27 1 Williams College 22
2 Middlebury College 24 2 Brandeis University 20
3 Amherst College 13 2 Massachusetts Institute of Technology 20
4 Massachusetts Institute of Technology 11 4 Keene State College 13
5 Tufts University 10 5 Tufts University 12
6 Colby College 8 6 Amherst College 9
7 Bowdoin College 6 6 Middlebury College 9
8 Bates College 5 6 S.E. Mass. Univ./U.Mass.-Dartmouth 9
8 Brandeis University 5 9 Bowdoin College 8
8 Smith College 5 10 Bates College 6
11 Wellesley College 4 10 Saint Joseph's College 6
12 Wesleyan University 3 12 Trinity College 4
13 Keene State College 2 12 U.S. Coast Guard Academy 4
13 S.E. Mass. Univ./U.Mass.-Dartmouth 2 14 Boston State College/U.Mass.-Boston 3
13 Trinity College 2 14 Wesleyan University 3
16 Fitchburg State College 1 16 Colby College 2
16 Springfield College 1 16 Fitchburg State University 2
16 U.S. Coast Guard Academy 1 18 Connecticut College 1
    18 Westfield State University 1
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Top 10 6k times N.E. DIVISION III MEN'S CROSS COUNTRY  Top 10 8k/5M times
1 Kaitlyn Mooney, Coast Guard, 2017 20:22   Gorham CC 1 Tim Nichols, Tufts, 2016 23:54   Westfield
2 Nicky Roberts, Amherst, 2017 20:31   Gorham CC 2 Paul Neves, MIT, 1981 24:05   Franklin Park GC
3 Caroline Cretti, Williams, 2002 20:35   Westfield 3 Bob Wilson, Keene, 1981 24:06   Franklin Park GC
4 Kaitlyn Mooney, Coast Guard, 2018 20:43   Bowdoin 4 Dave Litoff, Conn College 1981 24:09   Franklin Park GC
5 Brittany Bowman, Tufts, 2017 20:44   Gorham CC 5 John Bannish, Brandeis, 1981 24:10   Franklin Park GC
5 Katherine Cook, Bates, 2017 20:44   Gorham CC 6 Larry Sayers, Keene, 1980 24:11   Franklin Park GC
7 Mariko Tansey-Holbrook, Brandeis, 2002 20:45   Westfield 6 James White, SE Mass, 1985 24:11   SE Mass
8 Kerri Lambert, Amherst, 2012 20:48   Westfield 8 Ron Gillooly, RI College, 1981 24:13   Franklin Park GC
9 Abigail Nadler, Middlebury, 2017 20:49   Gorham CC 8 Todd Coffin, Colby 1981 24:13   Franklin Park GC
10 Chiara Del Piccolo, Williams, 2011 20:52   Bowdoin 10 Ed Connor, Brandeis, 1981 24:14   Franklin Park GC
           
N.E. DIVISION III WOMEN'S CROSS COUNTRY  Top 10 5k times
1 Nicole Fogarty, Brandeis, 1988 16:47  SE Mass
2 Cindy Sturm, Westfield, 1981 17:08   Franklin Pk GC
3 Meg White, Smith, 1988 17:15   SE Mass
4 Dorcas Denhartog, Middlebury, 1986 17:21  SE Mass
5 Penny Osborne, S Maine, 1999 17:23   UMDartmouth
5 Dorcas Denhartog, Middlebury, 1985 17:23 SE Mass
7 Julia Benson, Williams, 2001 17:24   Westfield
8 Jessica Caley, Williams, 1995 17:25   Gorham CC
8 Jenn Campbell, Williams, 2001 17:25   Westfield
10 Barb Swallow, Springfield, 2000 17:26  UMDartmouth
10 Mary Proulx, Keene, 2001 17:26   Westfield
10 Michelle Severance, Colby, 1993 17:26   UMDartmouth