INDIVIDUAL NCAA CHAMPIONSHIP QUALIFIERS ARE LISTED IN BOLD INDIVIDUAL NCAA CHAMPIONSHIP QUALIFIERS ARE LISTED IN BOLD
2018 WOMEN'S CROSS COUNTRY   Bowdoin 2018 MEN'S CROSS COUNTRY   Bowdoin
1 Kaitlyn Mooney Coast Guard 20:43 1 Sam Brunette Plymouth 24:56
2 Emily Bryson Brandeis 21:03 2 James Jones Bates 24:56
3 Sophia Gorman Colby 21:22 3 Sean MacDonald Bowdoin 24:59
4 Natalie Bettez Tufts 21:26 4 Clark Ricciardelli Amherst 25:00
5 Rory Kelly Middlebury 21:37 5 Ryan Cox Williams 25:01
6 Leandra Zimmermann MIT 21:42 6 Aidan Ryan Williams 25:05
7 Julia Bryson Brandeis 22:09 7 Trevor Wysong Bridgewater 25:11
8 Cassie Kearney Middlebury 22:09 8 Scott Mason Conn College 25:13
9 Katie Barker Bates 22:11 9 Eli Decker Colby 25:18
10 Jenna Melanson MIT 22:17 10 Jon Perlman Middlebury 25:18
11 Helen Chavey Colby 22:18 11 Danny Aschale Conn College 25:20
12 Katie Collins MIT 22:19 12 Cosmo Brossy Amherst 25:22
13 Emma Herrmann Williams 22:20 13 Andrew Mah MIT 25:23
14 Mia Rogers Worcester  22:21 14 Henry Fleming Middlebury 25:28
15 Julia O'Rourke Bowdoin 22:25 15 Tucker Meijer Amherst 25:31
16 Lydia Heely Tufts 22:25 16 Estevan Velez Amherst 25:36
17 Emily Manfra Suffolk 22:26 17 Price Day Conn College 25:38
18 Ayden Eickhoff Bates 22:26 18 Ajay Sarathy Amherst 25:39
19 Emily Harris Williams 22:28 19 Josh Rosenkranz MIT 25:42
20 Audrey Rustad Williams 22:29 20 William McGovern Williams 25:43
21 Niamh Kenney Brandeis 22:29 21 Theo Henderson Middlebury 25:43
22 Delaney Bullock Bowdoin 22:30 22 Weyessa McAlister Trinity 25:44
23 Sara Pinsonault Wesleyan 22:34 23 Matyas Csiki-Fejer Suffolk 25:46
24 Grace Cowles Wellesley 22:34 24 Colin Raposo Tufts 25:47
25 Julia Mitchell Wesleyan 22:35 25 Brian Reaney Tufts 25:48
26 Sarah Tully Williams 22:37 26 Elias Lindgren Williams 25:48
27 Katie Bacher MIT 22:39 27 Bart Rust Bates 25:49
28 Abigail Nadler Middlebury 22:42 28 Andrew Doherty Munro Tufts 25:49
29 Sarah Hanson Bowdoin 22:43 29 Tristan Colaizzi Williams 25:51
30 Katherine Leckbee Wheaton 22:44 30 Dylan Jones Tufts 25:53
31 Katie Glew Middlebury 22:45 31 Josh Derrick MIT 25:54
32 Einat Gavish MIT 22:46 32 Billy Woltz MIT 25:55
33 Sonia Tremblay Colby 22:46 33 Connor Rocket Bowdoin 25:56
34 Kelsey Tierney Tufts 22:47 34 Adam Saucier Norwich 25:57
35 Meredith Cronin Conn College 22:48 35 Justin Levine Bates 25:58
2017 WOMEN'S CROSS COUNTRY   USM (Gorham CC) 2017 MEN'S CROSS COUNTRY   USM (Gorham CC)
1 Kaitlyn Mooney Coast Guard 20:22 1 Sam Brunette Plymouth 25:22
2 Nicky Roberts Amherst 20:31 2 Scott Mason Conn College 25:24
3 Brittany Bowman Tufts 20:44 3 Dennis Maloney MIT 25:31
4 Katherine Cook Bates 20:44 4 Ascencion Aispuro Middlebury 25:32
5 Abigail Nadler Middlebury 20:49 5 Clark Ricciardelli Amherst 25:34
6 Victoria Kingham Williams 20:59 6 Ryan Stender Brandeis 25:37
7 Marissa McPhillips MIT 21:04 7 Ben Torda Bowdoin 25:40
8 Leandra Zimmermann MIT 21:12 8 Mohammed Hussein Amherst 25:41
9 Emily Bryson Brandeis 21:12 9 Damon Kilgore Gordon 25:43
10 Mary Eccles MIT 21:14 10 Alex Robbins Wentworth 25:43
11 Natalie Bettez Tufts 21:26 11 Grandon Smith Castleton 25:43
12 Caitlin Lawlor Colby 21:29 12 Aidan Gilson MIT 25:45
13 Anna Harleen Williams 21:36 13 Danny Aschale Conn College 25:45
14 Olivia Barnett Tufts 21:37 14 Brian Amaral Fitchburg 25:46
15 Jess Cardin Westfield 21:38 15 Matt D'Aquila Middlebury 25:50
16 Katie Bacher MIT 21:39 16 Josh Rosenkranz MIT 25:51
17 Megan McCandless MIT 21:40 17 Chandler Vincent S Maine 25:52
18 Abby Shafer NE College 21:44 18 Cosmo Brossy Amherst 25:53
19 Sarah Kelley Bowdoin 21:45 19 Ryan Cox Williams 25:53
20 Kate MacCary Middlebury 21:46 20 Jack Pinho Springfield 25:58
21 Audrey Rustad Williams 21:46 21 Tucker Meijer Amherst 25:59
22 Katie Collins MIT 21:47 22 Billy Woltz MIT 26:00
23 Sydney Packard WPI 21:55 23 Ben Decker Williams 26:00
24 Julia Bryson Brandeis 22:02 24 Sean MacDonald Bowdoin 26:00
25 Erica Barrett Williams 22:06 25 Harrison Knowlton Middlebury 26:01
26 Meg Wilson Middlebury 22:10 26 Liam Simpson Williams 26:02
27 Caroline Shipley Bowdoin 22:10 27 Mitchell Hutton Brandeis 26:05
28 Kristin Ratliff Amherst 22:11 28 Alex Knoedler MIT 26:07
29 Ayden Eickhoff Bates 22:11 29 Brody Hale Norwich 26:08
30 Read Allen Middlebury 22:11 30 Stephen Rowe Bates 26:09
31 Mia Rogers Worcester  22:14 31 Theo Henderson Middlebury 26:10
32 Carly Curcuru Tufts 22:15 32 Zach Magin Bates 26:11
33 Haley Greene Amherst 22:16 33 Aidan Ryan Williams 26:11
34 Kelsey Tierney Tufts 22:16 34 Matthew Dynan Babson 26:12
35 Abby Hamilton Bates 22:16 35 Colin Raposo Tufts 26:13
2016 WOMEN'S CROSS COUNTRY   Westfield 2016 MEN'S CROSS COUNTRY   Westfield
1 Brittany Bowman Tufts 21:14 1 Tim Nichols Tufts 23:54
2 Megan McCandless MIT 21:16 2 Matt Deyo MIT 24:28
3 Katherine Treanor Amherst 21:22 3 Luke O'Connor Tufts 24:32
4 Jess Cardin Westfield 21:25 4 Dennis Maloney MIT 24:33
5 Abigail Nadler Middlebury 21;26 5 Mohammed Hussein Amherst 24:43
6 Natalie Bettez Tufts 21:32 6 Ben Decker Williams 24:46
7 Anna Harleen Williams 21:34 7 David Chelimo Colby 24:53
8 Sarah Kelley Bowdoin 21:36 8 Will Dudek Wesleyan 24:55
9 Carmen Bango Williams 21:37 9 Brian Rich Middlebury 24:56
10 Victoria Kingham Williams 21:38 10 Nicholas Walker Bowdoin 25:00
11 Leandra Zimmermann MIT 21:38 11 Ryan Stender Brandeis 25:00
12 Maryann Gong MIT 21:40 12 Liam Simpson Williams 25:02
13 Ashley Curran Conn College 21:41 13 Rory Beyer MIT 25:03
14 Kelly Fahey Tufts 21:42 14 Daniel McSolla Wentworth 25:05
15 Emily Bryson Brandeis 21:44 15 Ben Bosworth Conn College 25:08
16 Isabella Franz Conn College 21:45 16 Silas Eastman Colby 25:09
17 Caitlin Lawlor Colby 21:47 17 Craig Nelson Amherst 25:10
18 Christina Wicker MIT 21:52 18 Ascencion Aispuro Middlebury 25:10
19 Jessica Wilson Bates 21:54 19 Sam Brunette Plymouth 25:15
20 Katherine Cook Bates 21:57 20 Austin Scott WPI 25:16
21 Maggie Peard Williams 22:01 21 James Jones Bates 25:16
22 Sonja Cwik Wellesley 22:01 22 Damon Kilgore Gordon 25:16
23 Hannah Springhorn Colby 22:03 23 Mitchell Hutton Brandeis 25:17
24 Emma Zehner Williams 22:04 24 Griffin Gagnon Colby 25:17
25 Mary Eccles MIT 22:05 25 Weyessa McAlister Trinity 25:17
26 Kelsey Tierney Tufts 22:05 26 Raymond Meijer Amherst 25:20
27 Jasmine Higuera Castillo WPI 22:06 27 Zach Magin Bates 25:21
28 Nicky Roberts Amherst 22:06 28 Griffin Colaizzi Williams 25:23
29 Sasha Whittle Middlebury 22:08 29 Noah Williams Williams 25:23
30 Samantha Cox Tufts 22:09 30 Tate Knight Wesleyan 25:24
31 Meg Wilson Middlebury 22:10 31 Matt Jacobson Bowdoin 25:25
32 Maddie Dolins Brandeis 22:11 32 Grandon Smith Castleton 25:26
33 Olivia LaMarche Bates 22:13 33 Patrick Hopkins Wentworth 25:26
34 Edie Sharon Wellesley 22:13 34 Danny Aschale Conn College 25:28
35 Alice Wasserman Tufts 22:15 35 Austin Anderson Williams 25:28
2015 WOMEN'S CROSS COUNTRY   Conn College 2015 MEN'S CROSS COUNTRY   Conn College
1 Maryann Gong MIT 21:36 1 Mohammed Hussein Amherst 24:39
2 Hannah Cole Williams 21:43 2 Bijan Mazaheri Williams 24:42
3 Abby Shafer NE College 21:43 3 Luke O'Connor Tufts 24:43
4 Victoria Kingham Williams 21:47 4 Peter Hale Williams 24:46
5 Abigail Nadler Middlebury 21:47 5 Ben Decker Williams 24:51
6 Audrey Gould Tufts 21:49 6 Tim Nichols Tufts 24:55
7 Ashley Curran Conn College 21:51 7 Dan Crowley Amherst 24:56
8 Lacey Serletti Williams 21:55 8 Allen Sumrall Bates 24:57
9 Leandra Zimmermann MIT 21:57 9 Taylor Titcomb Wesleyan 24:57
10 Anna Harleen Williams 22:01 10 Patrick Hoagland Trinity 24:59
11 Priyanka Fouda Wellesley 22:02 11 Silas Eastman Colby 25:08
12 Jess Cardin Westfield 22:02 12 Colin Godwin MIT 25:08
13 Emily Bryson Brandeis 22:03 13 Sebastian Matt Middlebury 25:12
14 Kait Wheeler Keene 22:03 14 Rory Beyer MIT 25:14
15 Samantha Goldsmith Keene 22:03 15 Brian Rich Middlebury 25:17
16 Olivia Beltrani Tufts 22:04 16 Kevin Connors Amherst 25:18
17 Alanna McDonough Colby 22:04 17 Will Dudek Wesleyan 25:18
18 Savanna Gornisiewicz Amherst 22:05 18 Ty Enos Tufts 25:21
19 Adrian Walsh Middlebury 22:05 19 Raymond Meijer Amherst 25:21
20 Rebecca Delacruz-Gunderson Williams 22:05 20 Michael Curley Tufts 25:23
21 Lizzie Lacey Amherst 22:06 21 Ascencion Aispuro Middlebury 25:24
22 Mary Naas Wellesley 22:07 22 Todd Ford Williams 25:24
23 Katherine Tercek Middlebury 22:09 23 Hayden Patterson Keene 25:26
24 Carli Davis Keene 22:11 24 Matt Deyo MIT 25:28
25 Brittany Bowman Tufts 22:11 25 Craig Nelson Amherst 25:29
26 Erszebet Nagy Middlebury 22:12 26 Eric Arsenault Wesleyan 25:31
27 Mary Eccles MIT 22:13 27 Reid Hawkins Wesleyan 25:32
28 Kelly Fahey Tufts 22:15 28 Bridger Tomlin Bowdoin 25:33
29 Maddie Dolins Brandeis 22:16 29 Damon Kilgore Gordon 25:33
30 Emily Sundquist Williams 22:18 30 Austin Scott WPI 25:33
31 Danielle Poto Bridgewater 22:20 31 Niall Williams Conn College 25:35
32 Samantha Cox Tufts 22:23 32 Phillip Parent Keene 25:35
33 Nicole Zeinstra MIT 22:24 33 Christian Swenson Tufts 25:35
34 Michelle Buncke Williams 22:24 34 Griffin Colaizzi Williams 25:38
35 Emma DeCamp Middlebury 22:28 35 Keith Conway Wesleyan 25:39
2014 WOMEN'S CROSS COUNTRY   Williams 2014 MEN'S CROSS COUNTRY   Williams
1 Sarah Quinn MIT 21:39 1 Colin Cotton Williams 25:10
2 Alison Maxwell Middlebury 21:48 2 Spencer Wenck MIT 25:15
3 Audrey Gould Tufts 21:51 3 Bijan Mazaheri Williams 25:26
4 Summer Spillane Middlebury 21:54 4 Mohammed Hussein Amherst 25:30
5 Christina Wicker MIT 21:57 5 Greg Turissini Amherst 25:33
6 Elaine McVay MIT 21:59 6 David Chelimo Colby 25:33
7 Emma Zehner Williams 22:00 7 Jeff Hale Colby 25:37
8 Maryann Gong MIT 22:06 8 Matt Deyo MIT 25:38
9 Savanna Gornisiewicz Amherst 22:09 9 Tim Nichols Tufts 25:39
10 Priyanka Fouda Wellesley 22:14 10 Wilder Schaaf Middlebury 25:40
11 Ashley Curran Conn College 22:16 11 Dan Crowley Amherst 25:41
12 Adrian Walsh Middlebury 22:17 12 Colin Godwin MIT 25:42
13 Samantha Goldsmith Keene 22:21 13 Silas Eastman Colby 25:42
14 Nicky Roberts Amherst 22:22 14 Kevin Wood Middlebury 25:42
15 Alanna McDonough Colby 22:27 15 Tyler Scheibenpflug Lyndon 25:45
16 Katie Carlson Middlebury 22:27 16 Charlie Coffman Colby 25:47
17 Kathleen Ferrall Smith 22:28 17 Luke O'Connor Tufts 25:51
18 Kelsey Whitaker Brandeis 22:30 18 John Stansel Bates 25:52
19 Victoria Kingham Williams 22:31 19 Rory Beyer MIT 25:57
20 Nicole Zeinstra MIT 22:32 20 Lee Cattanach Eastern 25:57
21 Hannah Cole Williams 22:32 21 Ben Lester Colby 25:59
22 Elizabeth Briskin Amherst 22:33 22 Aldis Inde Williams 25:59
23 Lacey Serletti Williams 22:35 23 Romy Sklar Amherst 26:03
24 Lexi Sinclair Amherst 22:36 24 Tim McGowan Roger Williams 26:03
25 Emily Sundquist Williams 22:40 25 Sebastian Matt Middlebury 26:04
26 Kali Benavides MIT 22:42 26 Raymond Meijer Amherst 26:05
27 Anna Harleen Williams 22:42 27 Daniel Siegel Williams 26:06
28 Taylor Bickford Wellesley 22:43 28 Avery Wentworth Bowdoin 26:08
29 Marina Capalbo Babson 22:43 29 Benji Xie MIT 26:10
30 Krista Brown Colby 22:43 30 Andrew Sukeforth Bridgewater 26:14
31 Erszebet Nagy Middlebury 22:47 31 Kevin Hoose Bowdoin 26:15
32 Kelly Fahey Tufts 22:52 32 Ben Decker Williams 26:16
33 Tiana Thomas U New England 22:55 33 Allen Leung MIT 26:17
34 Hannah Damron S Maine 22:56 34 Allen Sumrall Bates 26:17
35 Mary Keenan Wellesley 22:58 35 Taylor Titcomb Wesleyan 26:18
2013 WOMEN'S CROSS COUNTRY   USM (Narragansett) 2013 MEN'S CROSS COUNTRY   USM (Narragansett)
1 Kaleigh Kenny Williams 21:02 1 Michael LeDuc Conn College 24:21
2 Hannah Zydanowicz Roger Williams 21:10 2 Colin Cotton Williams 24:24
3 Elaine McVay MIT 21:18 3 Chris Lee Williams 24:41
4 Alison Maxwell Middlebury 21:27 4 Coby Horowitz Bowdoin 24:42
5 Erszebet Nagy Middlebury 21:28 5 Roy Wedge MIT 24:42
6 Amelia Lundkvist Brandeis 21:28 6 Tully Hannan Bates 24:47
7 Molly Belk Williams 21:30 7 Matt Deyo MIT 24:48
8 Hannah Cole Williams 21:33 8 Greg Krathwol Middlebury 24:53
9 Lucy Skinner Bowdoin 21:35 9 Kyle Powers Lyndon 24:56
10 Shayna Barbash Williams 21:38 10 Kevin Wood Middlebury 24:56
11 Kallie Nixon Bates 21:39 11 Ryan Widzgowski Keene 24:59
12 Abby Barker Tufts 21:39 12 Andrew Shapero Tufts 25:00
13 Audrey Gould Tufts 21:40 13 Nate Sans Middlebury 25:00
14 Alanna McDonough Colby 21:41 14 Bijan Mazaheri Williams 25:01
15 Emily Singer Middlebury 21:46 15 David Chelimo Colby 25:05
16 Katherine Tercek Middlebury 21:47 16 Wilder Schaaf Middlebury 25:06
17 Sarah Guth Middlebury 21:47 17 Gary Ezzo Coast Guard 25:09
18 Brianne Mirecki Williams 21:49 18 Dan Crowley Amherst 25:12
19 Olivia Beltrani Tufts 21:50 19 Silas Eastman Colby 25:12
20 Maddie Dolins Brandeis 21:53 20 Ben Wallis Tufts 25:16
21 Kali Benavides MIT 21:55 21 Mike Martin Bates 25:16
22 Katie Rominger Middlebury 21:58 22 Aldis Inde Williams 25:17
23 Catherine McClure Colby 22:01 23 Tyler Scheibenpflug Lyndon 25:18
24 Summer Spillane Middlebury 22:03 24 John Stansel Bates 25:18
25 Marina Capalbo Babson 22:04 25 Allen Leung MIT 25:18
26 Louise van den Heuvel MIT 22:04 26 Jeff Hale Colby 25:19
27 Katherine Connolly Colby 22:06 27 Zachary Velasquez Coast Guard 25:19
28 Elena Jay Bates 22:07 28 Sam Seekins Bowdoin 25:21
29 Priyanka Fouda Wellesley 22:08 29 Rory Beyer MIT 25:21
30 Leah Miller Lesley 22:09 30 Tim Nichols Tufts 25:22
31 Victoria Sanford Brandeis 22:11 31 Sam Craft Middlebury 25:27
32 Madelena Rizzo Bowdoin 22:14 32 Greg Turissini Amherst 25:29
33 Alison Smith Williams 22:14 33 Sebastian Matt Middlebury 25:30
34 Kaitlin Allen MIT 22:15 34 Nick Saba Bowdoin 25:30
35 Beth Gollin Coast Guard 22:16 35 Charlie Reighard Amherst 25:31
2012 WOMEN'S CROSS COUNTRY   Westfield 2012 MEN'S CROSS COUNTRY   Westfield
1 Keri Lambert Amherst 20:48 1 Coby Horowitz Bowdoin 24:51
2 Addie Tousley Middlebury 21:07 2 Sam Seekins Bowdoin 24:51
3 Kaleigh Kenny Williams 21:29 3 Jack Davies Middlebury 24:51
4 Adrienne Strait Williams 21:38 4 Michael LeDuc Conn College 24:57
5 Elaine McVay MIT 21:43 5 Anthony Salvucci Springfield 24:59
6 Molly Carl S Maine 21:45 6 Matt Rand Tufts 25:00
7 Molly Rouillard Bridgewater 21:47 7 Bryan Marsh Wesleyan 25:01
8 Brooke Johnson MIT 21:48 8 Chris Lee Williams 25:02
9 Maggie Fitter Keene 21:56 9 Kyle Powers Lyndon 25:05
10 Nicole Zeinstra MIT 22:00 10 Skyler Cummins Wesleyan 25:08
11 Berol Dewdney Colby 22:01 11 Ben Wallis Tufts 25:10
12 Kaitlin Allen MIT 22:04 12 Mike Martin Bates 25:11
13 Lucy Whipps Middlebury 22:05 13 Scott Rodilitz Williams 25:12
14 Gabrielle Naranja Bates 22:05 14 Wade Davis Williams 25:13
15 Hannah Zydanowicz Roger Williams 22:08 15 Ryan O'Connell Springfield 25:15
16 Julia Mark Wesleyan 22:09 16 Joshua Grant Lyndon 25:18
17 Brianne Mirecki Williams 22:09 17 Tully Hannan Bates 25:19
18 Louisa Lee Williams 22:12 18 Nate Sans Middlebury 25:20
19 Audrey Gould Tufts 22:12 19 Patrick Hebble Middlebury 25:20
20 Marina Capalbo Babson 22:13 20 Nick Saba Bowdoin 25:22
21 Emily Attwood Middlebury 22:13 21 Andrew Wortham Bates 25:26
22 Madelena Rizzo Bowdoin 22:13 22 Mark Gulesian Babson 25:26
23 Martina de Geus MIT 22:13 23 Noah Graboys Bates 25:27
24 Sarah Guth Middlebury 22:14 24 Gary Ezzo Coast Guard 25:28
25 Elena Jay Bates 22:18 25 Kevin Wood Middlebury 25:29
26 Amy Trainque Westfield 22:18 26 Greg Krathwol Middlebury 25:29
27 Abby Barker Tufts 22:18 27 Roy Wedge MIT 25:29
28 Elizabeth Briskin Amherst 22:19 28 Tyler Andrews Tufts 25:32
29 Alison Maxwell Middlebury 22:20 29 Andrew Erskine Amherst 25:32
30 Katie Rominger Middlebury 22:21 30 Max Laberge Williams 25:33
31 Sarah Quinn MIT 22:21 31 Ryan Widzgowski Keene 25:35
32 Alicia Fannon Bates 22:23 32 Ken Whitney Bates 25:35
33 Shayna Barbash Williams 22:25 33 Andrew Duarte Conn College 25:35
34 Priyanka Fouda Wellesley 22:28 34 Andrew Shapero Tufts 25:37
35 Hannah Zeltner Bates 22:29 35 Brian McLaughlin Tufts 25:42
2011 WOMEN'S CROSS COUNTRY   Bowdoin 2011 MEN'S CROSS COUNTRY   Bowdoin
1 Chiara Del Piccolo Williams 20:52 1 Michael Schmidt Middlebury 24:39
2 Randelle Boots Wellesley 21:06 2 Coby Horowitz Bowdoin 24:54
3 Keri Lambert Amherst 21:08 3 Matt Rand Tufts 24:58
4 Margo Cramer Middlebury 21:12 4 Stephen Wahome Bridgewater 25:00
5 Addie Tousley Middlebury 21:16 5 Antoine Gisore NE College 25:00
6 Brooke Johnson MIT 21:24 6 Andrew Erskine Amherst 25:01
7 Elaine McVay MIT 21:24 7 Chris Lee Williams 25:01
8 Chelsea Ward-Wallers Middlebury 21:31 8 Ryan O'Connell Springfield 25:01
9 Olivia Delia Williams 21:37 9 Kevin Hoyt Keene 25:02
10 Madelena Rizzo Bowdoin 21:37 10 Colin Cotton Williams 25:04
11 Molly Carl S Maine 21:42 11 Bryan Marsh Wesleyan 25:05
12 Paige Mills Keene 21:47 12 Dan Harper MIT 25:07
13 Shayna Barbash Williams 21:47 13 Alex Gomes Salem 25:08
14 Kate Warwick Brandeis 21:49 14 Jack Davies Middlebury 25:08
15 Leah Clement Wellesley 21:50 15 Stephen Serene MIT 25:09
16 Olivia MacKenzie Bowdoin 21:51 16 Skyler Cummins Wesleyan 25:10
17 Emily Singer Middlebury 21:52 17 Nate Sans Middlebury 25:11
18 Anna Spiers Williams 21:55 18 Noah Graboys Bates 25:11
19 Alison Smith Williams 21:57 19 Patrick Grimes Amherst 25:13
20 Celeste Berg Williams 21:58 20 Andrew Wortham Bates 25:15
21 Hannah Meier Middlebury 22:00 21 Marc Boutin Brandeis 25:16
22 Claire McIlvennie Middlebury 22:01 22 Jack Fitzhenry Williams 25:16
23 Anya Price Tufts 22:01 23 Wade Davis Williams 25:17
24 Anna Ackerman Bowdoin 22:01 24 Matthew Hillard Bowdoin 25:18
25 Maggie Fitter Keene 22:05 25 John Vallo S Maine 25:19
26 Eva Lauer Colby 22:06 26 Josephat Koima Williams 25:20
27 Ali Simeone Amherst 22:06 27 Chris Brown Brandeis 25:21
28 Emily Attwood Middlebury 22:08 28 Greg Krathwol Middlebury 25:22
29 Lauren Goldstein-Kral Williams 22:08 29 Patrick Hebble Middlebury 25:23
30 Andrea Walsh Keene 22:11 30 Brian McLaughlin Tufts 25:23
31 Berol Dewdney Colby 22:12 31 Jeff Hartmann Johnson & Wales 25:24
32 Martina de Geus MIT 22:13 32 Roy Wedge MIT 25:27
33 Alicia Fannon Bates 22:17 33 Brian Fuller Springfield 25:27
34 Lilly Fisher Tufts 22:19 34 Devin Dilts Bates 25:28
35 Madeline Carey Tufts 22:22 35 Kyle Marks Tufts 25:28
2010 WOMEN'S CROSS COUNTRY   Williams 2010 MEN'S CROSS COUNTRY   Williams
1 Jennifer Gossels Williams 21:42 1 Michael Schmidt Middlebury 25:40
2 Paige Mills Keene 21:49 2 Jospehat Koima Williams 25:44
3 Ali Simeone Amherst 22:16 3 Will Yochum Amherst 25:50
4 Randelle Boots Wellesley 22:23 4 Timothy Pipp Keene 25:56
5 Collette Whitney Middlebury 22:29 5 Eric Macknight Keene 25:57
6 Amy Wilfert Tufts 22:35 6 Paul Welle MIT 25:57
7 Addie Tousley Middlebury 22:41 7 Paul Norton Brandeis 26:00
8 Tania Morimoto MIT 22:41 8 Jack Terrett Middlebury 26:05
9 Alina Gatowski MIT 22:42 9 Devin Dilts Bates 26:06
10 Lauren Goldstein-Kral Williams 22:45 10 Matthew Katz Wesleyan 26:07
11 Melissa Sullivan Amherst 22:46 11 Dan Harper MIT 26:08
12 Andrea Walsh Keene 22:50 12 Roy Wedge MIT 26:10
13 Claire McIlvennie Middlebury 22:51 13 Kyle Marks Tufts 26:13
14 Margo Cramer Middlebury 22:51 14 Bryan Marsh Wesleyan 26:13
15 Carolyn Baskir Bowdoin 22:52 15 Ford Smith Williams 26:14
16 Chiara Del Piccolo Williams 22:53 16 Marc Boutin Brandeis 26:15
17 Amy Tortorello Colby 22:57 17 Matt Rand Tufts 26:15
18 Emma Linhard Colby 22:58 18 Noah Graboys Bates 26:15
19 Hannah Meier Middlebury 22:58 19 Stan Berkow Bowdoin 26:17
20 Tory Sosnowski Amherst 22:59 20 Anthony Raduazo Williams 26:19
21 Katherine Eve MIT 23:02 21 Andrew Wortham Bates 26:20
22 Camille Basurto Wellesley 23:07 22 Kevin Hoyt Keene 26:20
23 Grayce Selig Brandeis 23:08 23 Steven Corsello Amherst 26:21
24 Amy Knoblock Keene 23:09 24 Chris Brown Brandeis 26:21
25 Celeste Berg Williams 23:11 25 Anthony Salvucci Springfield 26:22
26 Anya Price Tufts 23:13 26 Colin Ogilvie Bowdoin 26:24
27 Kate Warwick Brandeis 23:14 27 Jack Davies Middlebury 26:28
28 Grace Kerr Bowdoin 23:15 28 Sam Seekins Bowdoin 26:29
29 Christina Argueta Bowdoin 23:16 29 Stephen Serene MIT 26:29
30 Charlotte Margel Babson 23:17 30 Wade Davis Williams 26:30
31 Martina de Geus MIT 23:18 31 Tully Hannan Bates 26:31
32 Berol Dewdney Colby 23:24 32 Ryan O'Connell Springfield 26:35
33 Kerri Leonhardt Bates 23:25 33 Skyler Cummins Wesleyan 26:38
34 Christina Wong Amherst 23:27 34 Scott Rodilitz Williams 26:39
35 Angie Epifano Amherst 23:28 35 Gihan Amarasiriward MIT 26:41
2009 WOMEN'S CROSS COUNTRY   USM (Twin Brook) 2009 MEN'S CROSS COUNTRY   USM (Twin Brook)
1 Jacqui Wentz MIT 21:35 1 Edgar Kosgey Williams 25:16
2 Ravenna Neville Wesleyan 21:39 2 Daniel Murner Amherst 25:16
3 Maria Monks MIT 21:44 3 Paul Norton Brandeis 25:17
4 Addie Tousley Middlebury 21:54 4 Jesse Faller Tufts 25:26
5 Kerry Arouca Westfield 21:58 5 Will Yochum Amherst 25:29
6 Paige Mills Keene 22:03 6 Thompson Ogilvie Bowdoin 25:31
7 Amy Wilfert Tufts 22:05 7 Jared Samuel Keene 25:32
8 Alina Gatowski MIT 22:05 8 Brian Fuller Springfield 25:33
9 Katrina Gravel Colby 22:05 9 Michael Schmidt Middlebury 25:36
10 Claire McIlvennie Middlebury 22:05 10 Colman Hatton Bowdoin 25:39
11 Jennifer Gossels Williams 22:09 11 Connor Kamm Williams 25:42
12 Sarah Lange Middlebury 22:09 12 Jeff Perlis Williams 25:42
13 Cassandra Knight Colby 22:10 13 Greg Redfield Johnson & Wales 25:45
14 Sophia Galleher Amherst 22:14 14 Corey Watts Williams 25:47
15 Sophia Spring Middlebury 22:17 15 Jospehat Koima Williams 25:47
16 Olga Kondratjeva Williams 22:19 16 Tyler Jasud S Maine 25:49
17 Ali Simeone Amherst 22:19 17 Devin Dilts Bates 25:52
18 Melissa Sullivan Amherst 22:20 18 Chris Brown Brandeis 25:52
19 Randelle Boots Wellesley 22:21 19 Steven Corsello Amherst 25:58
20 Annie Dear Williams 22:22 20 Hemagiri Arumugam MIT 25:59
21 Elly Teitsworth Williams 22:23 21 Paul Welle MIT 26:03
22 Elise Moody-Roberts Middlebury 22:24 22 Eric Macknight Keene 26:05
23 Hallie Schwab Amherst 22:29 23 Kyle Marks Tufts 26:06
24 Katherine Eve MIT 22:32 24 Jeff Tretheway Keene 26:06
25 Julia Mark Wesleyan 22:33 25 Alex Gomes S Maine 26:08
26 Grayce Selig Brandeis 22:33 26 Jack Terrett Middlebury 26:09
27 Tania Morimoto MIT 22:38 27 Doug Brecher Bates 26:10
28 Brooke Johnson MIT 22:39 28 Colin Ogilvie Bowdoin 26:11
29 Erin Toner Middlebury 22:41 29 Jeffrey Ragazzini Tufts 26:11
30 Amanda DiPaolo Springfield 22:47 30 Brendan Powers Trinity 26:11
31 Lauren Goldstein-Kral Williams 22:47 31 Mike Waters Middlebury 26:12
32 Alyssa Pisarik Brandeis 22:48 32 Marc Boutin Brandeis 26:17
33 Ariel Williams Williams 22:48 33 Stan Berkow Bowdoin 26:17
34 Esther Kendall Bates 22:53 34 Anthony Raduazo Williams 26:19
35 Andrea Walsh Keene 22:55 35 Christopher Brunnquell Tufts 26:20
