CONNECTICUT COLLEGE TRACK & FIELD      ALL-TIME TOP 10 PERFORMANCES
Updated through 5/17/19.  FINAL.  Scroll down for complete all-time lists.  Men's lists prior to the 1998 outdoor season are incomplete, as some meet results and relay splits prior to that time are not available.
 
55 METER DASH 55 METER HURDLES 60 METER DASH 60 METER HURDLES 100 METER DASH
ALEX SAMMA 2009 :06.65 DIMITRI ZEPOS 1984 :08.32 IAN MCALEER 2019 :07.21 DAN SMOOT 2012 :09.38 XOLANI ZUNGU 1990 :10.96
TED HUBERT 2005 :06.73 ED HEWSON 1989 :08.50 CHRISTIAN WHITAKER 2018 :07.37 AIDAN CORT 2015 :09.41 IAN MCALEER 2019 :11.07
RASHEED MITCHELL 2011 :06.81 ANDREW RUSSELL 2003 :08.59 BRIAN GOOCH 2012 :07.37 NICK FISCHETTI 2016 :09.67 DAVE WATSON 1996 :11.26
JOHN ONG 1987 :06.82 DAN SMOOT 2010 :08.62 Alex DeShields 2012 :07.42 AUSTIN DIMARTINO 2018 :09.74 BRIAN GOOCH 2012 :11.34
XOLANI ZUNGU 1990 :06.83 MICKEY LENZI 2007 :08.64 Rasheed Mitchell 2012 :07.45 DONOVAN SOUCY 2019 :09.74 BILLY FLEURIMA 2019 :11.35
ALEX DESHIELDS 2009 :06.84 STEPHEN BRIGHT 2008 :08.85 Geoff Phaneuf 2013 :07.48 BRENT LO 2015 :09.95 RASHEED MITCHELL 2012 :11.37
DIMITRI ZEPOS 1983 :06.84 JOHN O'DONNELL 2000 :08.95 BLAKE O'NEAL 2017 :07.51 MATT SAMBOR 2019 :09.99 ALEX DESHIELDS 2009 :11.39
JASON SCHMIDT 1988 :06.85 COBURN 1989 :09.03 IAN ANDERSON 2019 :07.53 GAVIN FRASER 2013 :10.14 DAN HARRIS 1999 :11.42
BRIAN GOOCH 2011 :06.86 HENRY GAUD 2007 :09.14 NICK FISCHETTI 2016 :07.54 JAKE BELOIN 2019 :10.16 JOHN ONG 1988 :11.42
STEVE DEL SIGNORE 2001 :06.86 NICK FISCHETTI 2016 :09.35 AUSTIN DIMARTINO 2017 :07.63       JOHN FINO 1996 :11.44
100 METER RELAY SPLITS 110 METER HURDLES 200 METER DASH (INDOORS) 200 METER DASH (OUTDOORS) 200 METER RELAY SPLITS
TOMMY HOWD 2011 :10.00 DIMITRI ZEPOS 1986 :15.44 IAN MCALEER 2019 :23.11 IAN MCALEER 2019 :22.21 ALEX SAMMA 2008 :23.02
CHRISTIAN WHITAKER 2016 :10.13 STEVE COMPTON 1987 :16.54 GEOFF PHANEUF 2013 :22.86 XOLANI ZUNGU 1990 :22.26 JASON SCHMIDT 1988 :23.11
IAN MCALEER 2018 :10.14 MICKEY LENZI 2009 :16.59 MATT HULA 2008 :23.32 CHRISTIAN WHITAKER 2016 :22.75 MATT HULA 2008 :23.20
ALEX DESHIELDS 2010 :10.19 ED HEWSON 1989 :16.62 CHRISTIAN WHITAKER 2018 :23.33 BILLY FLEURIMA 2019 :22.78 ANDREW PETERSON 2018 :23.47
RICH HANNAH 1989 :10.20 DAVE BAKER 2006 :16.63 TOMMY HOWD 2011 :23.48 JASON SCHMIDT 1989 :22.97 ARLO SIEGEL 2017 :23.54
MATT HULA 2009 :10.21 JOE PICHETTE 1989 :16.84 KEVIN JOHANSEN 2007 :23.85 HAL PRATT 1989 :23.04 KEVIN JOHANSEN 2007 :23.59
SEAN HAMILL 2000 :10.27 ANDREW RUSSELL 2002 :16.99 MATT DYER 2007 :23.86 BRIAN GOOCH 2012 :23.05 GEOFF PHANEUF 2011 :23.61
JON MANZO 1990 :10.30 DAN SMOOT 2011 :17.08 STEVE DEL SIGNORE 2001 :23.89 MATT HULA 2008 :23.07 TOMMY HOWD 2011 :23.64
MATT DYER 2007 :10.31 AUSTIN DIMARTINO 2018 :17.12 BRIAN GOOCH 2011 :23.97 GUSTAVO CORREA 1994 :23.09 MATT DYER 2008 :23.67
GEOFF PHANEUF 2012 :10.40 JOHN O'DONNELL 2000 :17.44 CHRIS MAY 2011 :23.98 ALEX DESHIELDS 2010 :23.10 BRIAN GOOCH 2012 :23.75
400 METER DASH (INDOORS) 400 METER DASH (OUTDOORS) 400 METER RELAY SPLITS 400 METER HURDLES 500 METER DASH
ED FAISON 1994 :50.93 GUSTAVO CORREA 1992 :49.14 HAL PRATT 1989 :49.90 ANDREW POOLE 1999 :55.24 MIKE SMITH 2000 1:05.65
RYAN WILLIAMSON 2003 :51.40 HAL PRATT 1988 :49.54 ANDREW PETERSON 2018 :50.11 GUSTAVO CORREA 1992 :56.18 ANDREW PETERSON 2017 1:05.95
IAN RATHKEY 2012 :51.63 RYAN WILLIAMSON 2000 :49.66 CHRISTIAN WHITAKER 2016 :50.17 AIDAN CORT 2015 :56.61 GEOFF PENDERGAST 2014 1:06.62
MATT HULA 2009 :51.85 ED FAISON 1994 :49.89 GEOFF PENDERGAST 2014 :50.32 SEAN HAMILL 2001 :56.78 IAN RATHKEY 2014 1:07.00
BASILE BEATY 2005 :52.02 JUSTIN DANIEL 1993 :50.28 IAN RATHKEY 2013 :50.43 STEPHEN BRIGHT 2007 :57.34 STEPHEN BRIGHT 2008 1:07.65
ANDREW PETERSON 2015 :52.13 ANDREW PETERSON 2017 :50.67 RYAN WILLIAMSON 2000 :50.47 ANDREW RUSSELL 2005 :57.97 BASILE BEATY 2005 1:08.06
NICK FISCHETTI 2016 :52.16 BASILE BEATY 2005 :50.67 MATT HULA 2008 :50.48 NICK FISCHETTI 2014 :58.89 MATT HULA 2008 1:10.41
CHRISTIAN WHITAKER 2016 :52.17 CHRISTIAN WHITAKER 2018 :50.98 ED FAISON 1995 :50.50 MICKEY LENZI 2009 :58.94 JEFF PERKINS 1999 1:10.55
AIDAN CORT 2015 :52.63 DOUG RATAY 1998 :51.68 MIKE SMITH 2000 :50.55 STEVE COMPTON 1987 :59.14 ANDREW RUSSELL 2005 1:11.04
ANDREW POOLE 1999 :52.69 MATT HULA 2009 :51.72 GEOFF PHANEUF 2013 :50.72 MATT BOUDREAU 2012 :59.70 DAN BURNS 2016 1:13.12
600 METER DASH 800 METER RUN (INDOORS) 800 METER RUN (OUTDOORS) 800 METER RELAY SPLITS 1000 METER RUN
BASILE BEATY 2005 1:23.39 CONNOR TRAPP 2016 1:54.12 COLIN CORKERY 1981 1:52.44 CONNOR TRAPP 2016 1:52.60 COLIN CORKERY 1981 2:27.34
SPENCER CROUGH 2019 1:24.08 COLIN CORKERY 1981 1:54.24 BEN VAZQUEZ 2019 1:54.30 BEN BOSWORTH 2015 1:54.72 CONNOR TRAPP 2018 2:27.99
ANDREW PETERSON 2017 1:24.41 BEN VAZQUEZ 2019 1:55.76 CONNOR TRAPP 2015 1:54.33 MIKE LEDUC 2014 1:55.10 NIALL WILLIAMS 2016 2:29.33
MIKE SMITH 2000 1:24.82 ALEX ROE 2003 1:56.03 TRISTAN COLE 2013 1:54.70 TRISTAN COLE 2013 1:55.72 TRISTAN COLE 2013 2:32.93
BEN VAZQUEZ 2019 1:24.96 ANDREW MCCULLOUGH 2005 1:56.11 ANDREW MCCULLOUGH 2007 1:54.81 IAN RATHKEY 2013 1:55.78 ANDREW DUARTE 2013 2:33.01
IAN RATHKEY 2012 1:25.09 KEITH DRAKE 2008 1:57.25 MIKE SMITH 1999 1:55.04 ANDREW DUARTE 2012 1:55.94 BRIAN ADAMS 2004 2:33.02
JACOB BRILL-WEIL 2018 1:25.09 CHRISTIAN CARR-LOCKE 2018 1:57.62 ALEX ROE 2003 1:55.11 MIKE SMITH 1999 1:56.13 DANNY ASCHALE 2017 2:34.19
STEPHEN BRIGHT 2008 1:25.65 JACOB BRILL-WEIL 2019 1:57.63 BEN BOSWORTH 2016 1:55.61 NIALL WILLIAMS 2014 1:56.43 BRITT HASELTON 2001 2:34.99
GEOFF PENDERGAST 2014 1:25.73 ANDREW DUARTE 2013 1:57.79 ANDREW DUARTE 2011 1:55.86 PRICE DAY 2016 1:56.89 JACOB BRILL-WEIL 2018 2:35.38
ALEX ROE 2003 1:25.94 BILLY BARNES 2014 1:57.92 BRIAN ADAMS 2006 1:56.14 BILLY BARNES 2015 1:56.96 NICK ROETTER 2000 2:35.45
1200 METER RELAY SPLITS 1500 METER RUN (INDOORS) 1500 METER RUN (OUTDOORS) 1500 METER RELAY SPLITS 1600 METER RELAY SPLITS
NIALL WILLIAMS 2016 3:01.97 COLIN CORKERY 1981 3:56.74 MIKE LEDUC 2014 3:51.13 TIM MURTAGH 2010 4:22.61 MIKE LEDUC 2014 4:04.32
CONNOR TRAPP 2015 3:02.38 DAVE LITOFF 1983 4:01.24 BEN BOSWORTH 2017 3:51.45 ANDREW DUARTE 2010 4:28.50 BEN BOSWORTH 2016 4:08.61
DANNY ASCHALE 2018 3:04.03 MATT BUCHHOLZ 2003 4:07.81 CONNOR TRAPP 2018 3:52.88 COLIN GALLANT 2010 4:28.56 SCOTT MASON 2018 4:09.02
BEN BOSWORTH 2014 3:04.77 ADAM FITZGERALD 2003 4:11.19 KEITH DRAKE 2008 3:53.70 DOUG WRIGHT 2010 4:33.92 ANDREW DUARTE 2011 4:18.85
TRISTAN COLE 2013 3:06.54 JESSE EFRON 2003 4:12.18 COLIN CORKERY 1979 3:54.24 PATRICK MYERS 2010 4:44.26 DAVE CLAYMAN 2000 4:22.40
MIKE LEDUC 2012 3:11.26 MATT LUNT 2001 4:12.58 NIALL WILLIAMS 2016 3:55.94 HOITT MCALLISTER 2010 4:46.28 MATT BUCHHOLZ 2003 4:22.83
BRIAN ADAMS 2006 3:11.54 JARED LAMB 2000 4:13.45 BEN VAZQUEZ 2019 3:56.38 BRENNER GREEN 2010 4:48.32 BRENDAN CURRAN 2005 4:23.76
JESSE EFRON 2003 3:11.93 AARON WHEELER 2006 4:14.09 TRISTAN COLE 2013 3:56.83 MATT GITKIND 2010 4:50.00 JORDAN COMEAU 2015 4:24.76
MATT BUCHHOLZ 2003 3:12.90 BRENDAN CURRAN 2005 4:14.17 ALEX MAVROVIC 2012 3:57.09       BRIAN MURTAGH 2009 4:25.29
ANDREW DUARTE 2012 3:13.28 TIM HOST 2000 4:14.41 ANDREW DUARTE 2011 3:58.22       MATT LUNT 2003 4:30.09
ONE MILE RUN (INDOORS) ONE MILE RUN (OUTDOORS) 3000 METER RUN (INDOORS) 3000 METER RUN (OUTDOORS) 3000 METER STEEPLECHASE
MIKE LEDUC 2014 4:05.27 TRISTAN COLE 2013 4:19.29 MIKE LEDUC 2014 8:15.43 PATRICK DERMODY 2013 8:51.66 MIKE LEDUC 2014 8:45.77
BEN BOSWORTH 2017 4:09.14 JEFF BELING 2013 5:07.18 DANNY ASCHALE 2017 8:18.90 PRICE DAY 2016 8:56.20 SCOTT MASON 2018 9:04.06
KEITH DRAKE 2008 4:11.75       SCOTT MASON 2018 8:22.73 KEITH DRAKE 2006 9:06.45 BRIAN MURTAGH 2009 9:08.41
CONNOR TRAPP 2016 4:11.86       BEN BOSWORTH 2015 8:25.31 AARON WHEELER 2005 9:09.86 MATT SANTO 1998 9:22.87
ANDREW DUARTE 2013 4:14.57       ALEX MAVROVIC 2012 8:29.25 RAY RICH-FIONDELLA 2016 9:11.13 COLIN CORKERY 1979 9:25.94
NIALL WILLIAMS 2016 4:14.82       BRIAN MURTAGH 2007 8:35.23 ALEJANDRO HERNANDEZ 2016 9:13.63 TIM MURTAGH 2011 9:31.84
ALEX MAVROVIC 2012 4:18.37       PATRICK DERMODY 2015 8:40.99 DAN GOSSELS 2016 9:17.28 DANNY ASCHALE 2017 9:32.30
SCOTT MASON 2018 4:20.12       DOUG WRIGHT 2010 8:42.59 BILLY BARNES 2015 9:20.39 MIKE PFAFF 2000 9:44.15
AARON WHEELER 2006 4:21.08       NIALL WILLIAMS 2016 8:42.63 RUSSELL ADAM 2016 9:20.57 GEOFF PERKINS 1987 9:53.34
PRICE DAY 2016 4:22.64       ANDREW DUARTE 2011 8:49.31 JORDAN COMEAU 2016 9:28.35 RAY RICH-FIONDELLA 2016 9:54.24
TWO MILE RUN (INDOORS) TWO MILE RUN (OUTDOORS) 5000 METER RUN (INDOORS) 5000 METER RUN (OUTDOORS) 10,000 METER RUN
DAVE LITOFF 1983 9:03.94 SHAWN MULCAHY 2011 9:36.20 MIKE LEDUC 2014 14:17.32 DAVE LITOFF 1983 14:25.34 ADAM FITZGERALD 2003 30:53.77
GEOFF PERKINS 1985 9:43.24       DANNY ASCHALE 2018 14:39.69 MIKE LEDUC 2013 14:30.03 DANNY ASCHALE 2018 31:00.95
JONATHAN PUDNEY 1985 9:53.94       ALEX MAVROVIC 2012 14:45.67 DANNY ASCHALE 2018 14:31.33 SHAWN MULCAHY 2011 31:13.00
PETER FOLEY 1983 10:01.24       SCOTT MASON 2018 14:50.56 BEN BOSWORTH 2016 14:38.07 DOUG WRIGHT 2011 31:18.48
CHRIS DENN 1985 10:14.24       ADAM FITZGERALD 2004 14:53.92 SCOTT MASON 2017 14:47.95 PATRICK DERMODY 2015 31:28.92
NED BISHOP 1984 10:28.24       DAVE LITOFF 1983 14:56.24 DOUG WRIGHT 2012 14:52.05 MIKE LEDUC 2011 31:34.31
CANAAN 1990 11:17.54       PATRICK DERMODY 2013 14:56.96 BRIAN MURTAGH 2009 14:56.93 DAVE CLAYMAN 2003 31:53.97
ED SUTTER 1987 11:21.74       BRIAN MURTAGH 2007 15:08.85 ADAM FITZGERALD 2003 14:58.83 ZANDER MINTZ 2017 32:00.13
            SHAWN MULCAHY 2008 15:11.76 PATRICK DERMODY 2015 15:03.78 ALEJANDRO HERNANDEZ 2017 32:06.17
            ZANDER MINTZ 2017 15:24.24 JESSE EFRON 2002 15:11.97 D LITOFF / P NERZ 1982 32:13.24
HIGH JUMP (INDOORS) HIGH JUMP (OUTDOORS) POLE VAULT (INDOORS) POLE VAULT (OUTDOORS) LONG JUMP (INDOORS)
ALEX SAMMA 2010 6'03.25" TOPE ADEKANBI 1998 6'05.50" OWEN WISEMAN 2008 13'03.00" OWEN WISEMAN 2008 13'03.50" ALEX DESHIELDS 2010 21'02.00"
ANDY SPRUNGER 1995 6'02.00" ALEX SAMMA 2008 6'05.00" BLAKE MARCUS 2007 11'11.75" ED HEWSON 1988 12'11.75" MARC PROTO 1998 20'07.00"
BORIS JEREMIC 2013 6'00.00" SAM DAVENPORT 1990 6'04.75" AUSTIN DIMARTINO 2018 11'07.75" BLAKE MARCUS 2007 12'03.50" MAWULI NYAKU 2000 20'01.00"
BEN SAMS 1995 6'00.00" ANDY SPRUNGER 1994 6'04.00" JEFF TROSCH 2005 11'05.75" TOM HAMMOND 1996 12'03.25" ALEX SAMMA 2007 19'11.75"
MICKEY LENZI 2007 5'11.50" BORIS JEREMIC 2012 6'02.00" TOM HAMMOND 1997 11'00.00" JEFF TROSCH 2006 12'00.00" NATE PORTIER 2001 19'08.75"
TOMMY HOWD 2011 5'11.25" BEN SAMS 1996 6'02.00" KEITH STOCKS 2006 10'11.75" AUSTIN DIMARTINO 2018 11'09.75" JAKE BELOIN 2018 19'03.25"
NATE PORTIER 1998 5'10.00" SCOTT CAVE 1988 6'02.00" NICK FISCHETTI 2016 10'11.75" CHRIS KOEHLER 1989 11'08.00" DAVE BOWERS 1985 19'02.50"
AUSTIN DIMARTINO 2017 5'08.75" MICKEY LENZI 2009 6'01.25" JARED GEORGITIS 1997 9'00.00" KEITH STOCKS 2005 11'06.00" ADEM ABRAHAM 2011 19'00.00"
NICK FISCHETTI 2016 5'08.50" NATE PORTIER 1999 6'00.00" JAKE BELOIN 2018 8'08.25" MIKE PARK 1989 11'06.00" ADAM BROWN 2001 18'11.75"
JAMES ASSIF 2012 5'08.00" KEVIN FORAN 1990 6'00.00"       JOSH WILSON 1997 11'00.00" NICK FISCHETTI 2016 18'11.25"
LONG JUMP (OUTDOORS) TRIPLE JUMP (INDOORS) TRIPLE JUMP (OUTDOORS) SHOT PUT (INDOORS) SHOT PUT (OUTDOORS)
MARC PROTO 1999 22'05.00" ALEX SAMMA 2009 49'05.50" ALEX SAMMA 2009 49'02.25" DAVID BARRON 1991 43'03.00" DAVID BARRON 1991 47'06.50"
ALEX SAMMA 2007 21'07.25" MAWULI NYAKU 2002 42'06.75" MAWULI NYAKU 2002 42'06.00" EVAN PIEKARA 2005 39'10.75" EVAN PIEKARA 2005 41'08.00"
DIMITRI ZEPOS 1984 21'04.00" MATT SAMBOR 2019 41'09.75" NATE PORTIER 1999 41'10.50" HENRY GAUD 2005 38'02.00" ERIC STODDARD 1993 38'00.75"
DAVE BOWERS 1983 21'03.25" STEPHEN BRIGHT 2005 41'04.25" FRANK TUITT 1987 41'09.75" JOE BACCASH 2004 38'02.00" JOE BACCASH 2002 37'10.00"
ALEX DESHIELDS 2010 21'00.00" NATE PORTIER 2001 41'01.75" CHRIS CONNER 2016 41'08.50" Nick Hoffman-Klaucke 2013 37'10.75" HENRY GAUD 2007 36'11.50"
BEN SAMS 1996 20'11.75" CHRIS CONNER 2016 40'11.50" ADAM BROWN 2001 41'02.50" AUSTIN DIMARTINO 2017 37'10.00" NICK HOFFMAN KLAUCKE 2013 36'11.50"
MAWULI NYAKU 2000 20'04.75" ADEM ABRAHAM 2013 38'11.00" JAKE BELOIN 2019 40'09.00" THOMAS WERNHAM 2000 36'08.50" TERRY FRACASSA 1988 36'02.00"
JASON SCHMIDT 1989 20'04.50" ANDREW RUSSELL 2002 38'08.75" JAKE TUBER 2006 40'01.50" ERIC STODDARD 1994 36'05.00" CHRIS COFFEY 2008 35'09.25"
MATT SAMBOR 2019 20'03.75" GEOFF PENDERGAST 2017 38'06.25" ED HEWSON 1988 39'10.50" PAUL LISEK 1999 35'06.50" RIC STEVENSON 1997 35'04.75"
RICH HANNAH 1989 20'02.25" ADAM BROWN 2001 38'00.00" STEPHEN BRIGHT 2005 39'08.50" KEITH WINKING 2010 34'10.50" NICK FISCHETTI 2016 35'03.25"
35# WEIGHT THROW HAMMER THROW DISCUS THROW JAVELIN THROW PENTATHLON
DAVID BARRON 1994 61'05.75" DAVID BARRON 1994 177'00" HENRY GAUD 2006 126'00" IAIN ANDERSON 1989 183'04" MICKEY LENZI 2007 2891
TED SVEHLIK 1997 52'00.50" TED SVEHLIK 1997 176'02" DAVID BARRON 1991 122'11" MIKE D'ONOFRIO 2017 171'01" HENRY GAUD 2006 2536
JONATHAN HANDY 2019 42'02.00" JONATHAN HANDY 2019 149'00" ERIC STODDARD 1994 120'04" TOM PIPOLI 2007 170'10"      
MIKE D'ONOFRIO 2018 41'08.75" ERIC STODDARD 1994 125'09" THEO TOMICH 2006 115'01" DEVON LATTRELL 2013 170'04"      
HENRY GAUD 2005 37'07.75" HENRY GAUD 2007 124'08" EVAN PIEKARA 2006 115'00" JIM BURSTEIN 1988 169'10"      
SETH COLE 2001 36'09.75" ZACH OLSON 2008 122'06" DYLAN HENRY 2011 113'06" NICK HOFFMAN-KLAUCKE 2013 165'07"      
AARON FELLOWS 2013 35'07.75" SETH COLE 2000 120'04" AUSTIN DIMARTINO 2017 111'00" JONATHAN HANDY 2017 164'00"      
NICK HOFFMAN-KLAUCKE 2013 35'04.00" AL BALDWIN 2000 118'02" RIC STEVENSON 1997 109'04" TIM RICHARDS 1983 163'01"      
PHIL NAJEMY 2003 34'05.50" MIKE D'ONOFRIO 2017 116'05" JON KWELLER 1988 108'08" BEN BERKOWITZ 2007 154'04"      
KEITH WINKING 2010 34'02.25" RICK JOHANNSEN 1996 114'00" RICK BRAYSHAW 1984 101'10" RICK WACHTEL 1987 153'01"      
 
HEPTATHLON DECATHLON 4x100 METER RELAY 4x200 METER RELAY 800 METER SPRINT MEDLEY
NICK FISCHETTI 2016 4015 NICK FISCHETTI 2016 5364 2019 OUTDOORS   :43.06 2008 INDOORS   1:35.18      
AUSTIN DIMARTINO 2017 3908 HENRY GAUD 2006 5250 2012 OUTDOORS   :43.44 1988 OUTDOORS   1:35.24      
JAKE BELOIN 2019 3430 AUSTIN DIMARTINO 2018 5222 2012 OUTDOORS   :43.45 2011 INDOORS   1:36.24      
      ED HEWSON 1989 5104 2012 OUTDOORS   :43.79 2017 INDOORS   1:36.32      
            2011 OUTDOORS   :43.89 2008 INDOORS   1:37.06      
            2010 OUTDOORS   :43.97 2007 INDOORS   1:37.40      
            2011 OUTDOORS   :44.01 2008 INDOORS   1:37.79      
            2010 OUTDOORS   :44.20 2015 INDOORS   1:38.07      
            2006 OUTDOORS   :44.21 2012 INDOORS   1:38.34      
            2012 OUTDOORS   :44.26 2013 INDOORS   1:38.74      
4x400 METER RELAY 1600 METER SPRINT MEDLEY 4x800 METER RELAY 4000 METER DISTANCE MEDLEY 4x1500 METER RELAY
2018 OUTDOORS   3:24.92 1994 OUTDOORS   3:39.97 2013 OUTDOORS   7:44.56 2016 INDOORS   9:55.00 2010 OUTDOORS   17:53.91
2018 INDOORS   3:25.85 2012 OUTDOORS   3:40.46 2015 INDOORS   7:46.25 2018 INDOORS   9:56.65 2010 OUTDOORS   19:09.06
1995 OUTDOORS   3:25.86 1988 OUTDOORS   3:47.84 2012 OUTDOORS   7:49.46 2016 INDOORS   9:56.82      
2016 INDOORS   3:26.30 1993 OUTDOORS   3:52.24 2016 INDOORS   7:50.39 2014 INDOORS   9:57.30      
2016 INDOORS   3:26.36 1985 INDOORS   3:59.04 2019 OUTDOORS   7:50.55 2014 INDOORS   10:02.52      
1994 OUTDOORS   3:26.57 1988 OUTDOORS   4:09.94 2016 OUTDOORS   7:50.69 2016 INDOORS   10:04.69      
1994 OUTDOORS   3:26.68 1990 OUTDOORS   4:19.54 2014 OUTDOORS   7:51.57 2014 INDOORS   10:04.85      
2018 OUTDOORS   3:26.73       2012 OUTDOORS   7:51.99 2013 INDOORS   10:05.08      
1989 OUTDOORS   3:26.99       2015 OUTDOORS   7:53.05 2015 INDOORS   10:06.80      
2008 OUTDOORS   3:27.92       2013 OUTDOORS   7:53.28 2016 INDOORS   10:07.25      
CONNECTICUT COLLEGE TRACK & FIELD      COMPLETE ALL-TIME PERFORMANCE LISTS                                    
Updated through the 2018 outdoor season.  Men's performance lists prior to the 1998 outdoor season are incomplete, as some meet results and relay splits prior to that time are not available.                                    
55 METERS (INDOORS) 60 METERS (INDOORS) 55 M HURDLES (INDOORS) 60 M HURDLES (INDOORS) 110 M HURDLES (OUTDOORS)
ALEX SAMMA 2009 :06.65 IAN MCALEER 2018 :07.36 DIMITRI ZEPOS 1984 :08.32 DAN SMOOT 2012 :09.38 DIMITRI ZEPOS 1986 :15.44
TED HUBERT 2005 :06.73 BRIAN GOOCH 2012 :07.37 ED HEWSON 1989 :08.50 AIDAN CORT 2015 :09.41 STEVE COMPTON 1987 :16.54
RASHEED MITCHELL 2011 :06.81 CHRISTIAN WHITAKER 2018 :07.37 ANDREW RUSSELL 2003 :08.59 NICK FISCHETTI 2016 :09.67 MICKEY LENZI 2009 :16.59
JOHN ONG 1987 :06.82 Alex DeShields 2012 :07.42 DAN SMOOT 2010 :08.62 AUSTIN DIMARTINO 2018 :09.74 ED HEWSON 1989 :16.62
XOLANI ZUNGU 1990 :06.83 Rasheed Mitchell 2012 :07.45 MICKEY LENZI 2007 :08.64 BRENT LO 2015 :09.95 DAVE BAKER 2006 :16.63
ALEX DESHIELDS 2009 :06.84 Geoff Phaneuf 2013 :07.48 STEPHEN BRIGHT 2008 :08.85 GAVIN FRASER 2013 :10.14 JOE PICHETTE 1989 :16.84
DIMITRI ZEPOS 1983 :06.84 BLAKE O'NEAL 2017 :07.51 JOHN O'DONNELL 2000 :08.95 DONOVAN SOUCY 2018 :10.16 ANDREW RUSSELL 2002 :16.99
JASON SCHMIDT 1988 :06.85 NICK FISCHETTI 2016 :07.54 COBURN 1989 :09.03 JAKE BELOIN 2018 :10.36 DAN SMOOT 2011 :17.08
BRIAN GOOCH 2011 :06.86 AUSTIN DIMARTINO 2017 :07.63 HENRY GAUD 2007 :09.14       AUSTIN DIMARTINO 2018 :17.12
STEVE DEL SIGNORE 2001 :06.86 CHRIS MAY 2011 :07.63 NICK FISCHETTI 2016 :09.35       JOHN O'DONNELL 2000 :17.44
JOHN FINO 1995 :06.92 ROB WEBBE 2011 :07.63 Graeme Butler 2007 :09.59       HENRY GAUD 2006 :17.56
MATT DYER 2008 :06.93 JAKE BELOIN 2018 :07.65 SEAN HAMILL 2003 :10.09       NICK FISCHETTI 2014 :17.93
DAN HARRIS 1999 :06.95 ALEX MCGURK 2015 :07.71             DONOVAN SOUCY 2018 :18.41
KEN WIDMAN 1992 :06.96 ANDREW PETERSON 2018 :07.77             CHRIS KOEHLER 1989 :20.64
MARSHALL SAFFER 1989 :06.96 AIDAN CORT 2015 :07.80                  
ROB WEBBE 2010 :07.02 CHRIS CONNER 2016 :07.88                  
HENRY GAUD 2004 :07.02 JONATHAN HANDY 2016 :08.01                  
ANDREW POOLE 1999 :07.04 HENRY DRESSER-KLUCHMAN 2018 :08.04                  
MARC LAPLACE 1985 :07.04 OLIVIER DOMERGUE 2015 :08.77                  
TOMMY HOWD 2011 :07.05                        
KEITH STOCKS 2005 :07.05                        
CHRIS MAY 2011 :07.06                        
SEAN HAMILL 2001 :07.06                        
TOM PIPOLI 2007 :07.07                        
KEVIN JOHANSEN 2007 :07.09                        
GEOFF PHANEUF 2011 :07.10                        
CHRIS MACLEAN 1998 :07.10                        
ED HEWSON 1988 :07.10                        
ANDREW WEBER 2005 :07.11                        
JEFF TROSCH 2006 :07.14                        
JAY DON FRANCISCO 1994 :07.15                        
ALEX LARRIMORE 2002 :07.17                        
NATE APPEL 2002 :07.17                        
BRENDAN HARNEY 1998 :07.18                        
TED LIANG 1988 :07.20                        
MATT HULA 2008 :07.22                        
PJ DEE 2002 :07.23                        
DEYVI ORTIZ 2005 :07.26                        
BRETT JULIANO 2006 :07.27                        
ANDREW DURNIN 2003 :07.29                        
JAMAL MOSS 1995 :07.29                        
MIKKEL LIPPMAN 1989 :07.29                        
STEVE LEONE 2003 :07.30                        
DAVE MCCLENDON 1992 :07.30                        
GABE ZISKIN 2003 :07.34                        
TIM ASLIN 1998 :07.35                        
DOUG NIEMANN 1995 :07.37                        
GRAEME BUTLER 2007 :07.41                        
PHIL NAJEMY 2002 :07.43                        
ANDY WILDSTEIN 1989 :07.49                        
BLAKE O'NEAL 2016 :07.49                        
ADAM BROWN 2000 :07.53                        
JOEL MALEBRANCHE 2003 :07.54                        
JIM CORLISS 1999 :07.54                        
KEITH WINKING 2009 :07.56                        
Nick Fischetti 2013 :07.58                        
OSTEN BERNARDEZ 2000 :07.60                        
TRIPP BOYLE 1997 :07.60                        
Adem Abraham 2012 :07.62                        
Ben Bajaj 2012 :07.72                        
JON CARROLL 2001 :07.78                        
KOFI AMPAW 2001 :07.87                        
BILL BAILEY 1987 :08.04                        
Rafael Lindau 2012 :08.06                        
JOE RANDALL 2001 :08.13                        
                             
100 METERS (OUTDOORS) 100 METERS (RELAY SPLITS) 200 METERS (INDOORS) 200 METERS (OUTDOORS) 200 METERS (RELAY SPLITS)
XOLANI ZUNGU 1990 :10.96 TOMMY HOWD 2011 :10.00 GEOFF PHANEUF 2013 :22.86 XOLANI ZUNGU 1990 :22.26 ALEX SAMMA 2008 :23.02
