CONNECTICUT COLLEGE TRACK & FIELD      ALL-TIME TOP 10 PERFORMANCES
Updated through 2/29/20.         Scroll down for complete all-time lists.  
55 METER DASH 55 METER HURDLES 60 METER DASH 60 METER HURDLES 100 METER DASH
Amanda Monnye 2006 :07.50 Eileen Parrish 1991 :08.85 MARY GOULDING 2015 :07.93 LEILA ALFARO 2019 :09.39 Denise Llewellyn 1987 :12.52
Sara Gildersleeve 2012 :07.57 Alyson Brokaw 2008 :09.00 Sara Gildersleeve 2012 :08.04 SHANNON KENNEDY 2019 :09.53 Sara Gildersleeve 2012 :12.54
Carlene Brown 1996 :07.72 SHANNON KENNEDY 2018 :09.04 TARYN GANGI 2017 :08.08 Carmen Palumbo 2012 :09.82 Nichola Minott 1989 :12.57
Joan Edwards 1985 :07.74 Merry Byrne 2010 :09.18 IVANA LAMPTEY 2019 :08.19 Ali Holland 2011 :09.88 MARY GOULDING 2015 :12.70
Cindy Nielsen 2008 :07.77 Christine Recesso 1989 :09.18 ERIN FITZPATRICK 2019 :08.20 ERICA MACSWEENEY 2020 :09.94 ERIN FITZPATRICK 2019 :12.74
Christine Roundtree 2012 :07.79 Ali Holland 2011 :09.19 MALISSA LINDSEY 2020 :08.22 OLIVIA VENER 2018 :10.01 Amanda Monnye 2005 :12.75
Asia Bento 2008 :07.80 Anouk deRuiter 1992 :09.24 HALEY VANTY 2020 :08.37 Stevie Lustofin 2012 :10.34 Brigi Palatino 2009 :12.83
Clarissa Henry 1997 :07.84 OLIVIA VENER 2018 :09.28 TORI KENYON 2016 :08.39 CALLAHAN WILDE 2017 :10.57 Carlene Brown 1996 :12.84
KENZIE MCFARLAND 2016 :07.86 Lena Eckhoff 2002 :09.35 Christine Roundtree 2012 :08.43 CHLOE MAYHEW 2016 :10.81 IVANA LAMPTEY 2016 :12.89
Karen Menendez 1995 :07.90 Carmen Palumbo 2011 :09.37 KENZIE MCFARLAND 2016 :08.49 KATE HOWE 2020 :10.89 HALEY VANTY 2019 :13.02
100 METER RELAY SPLITS 100 METER HURDLES 200 METER DASH (INDOORS) 200 METER DASH (OUTDOORS) 200 METER RELAY SPLITS
HALEY VANTY 2019 :11.36 SHANNON KENNEDY 2019 :15.25 MALISSA LINDSEY 2020 :26.11 Denise Llewellyn 1987 :25.31 Denise Llewellyn 1987 :25.30
Sara Gildersleeve 2012 :11.57 Eileen Parrish 1991 :15.54 Sara Gildersleeve 2012 :26.36 Sara Gildersleeve 2012 :26.14 ALICIA PALMER 2020 :25.71
Amanda Monnye 2005 :11.60 LEILA ALFARO 2019 :15.60 ALICIA PALMER 2020 :26.44 Nichola Minott 1989 :26.22 Eileen Parrish 1994 :26.30
Carlene Brown 1996 :11.62 Carmen Palumbo 2011 :15.95 SARAH CLARK 2019 :26.85 Sarah Matthews 2013 :26.32 ELLIE EBBY 2019 :26.31
Susie Hamlin 1992 :11.62 Ali Holland 2011 :16.12 Lori Kessel 2003 :27.01 SHANNON KENNEDY 2019 :26.35 SARAH CLARK 2019 :26.32
Sarah Matthews 2012 :11.65 Anouk deRuiter 1992 :16.13 ELLIE EBBY 2020 :27.04 SARAH CLARK 2019 :26.37 MALISSA LINDSEY 2020 :26.53
ERIN FITZPATRICK 2019 :11.65 Lena Eckhoff 2002 :16.18 HALEY VANTY 2020 :27.06 Eileen Parrish 1991 :26.46 Karen Menendez 1995 :26.74
IVANA LAMPTEY 2019 :11.67 Alyson Brokaw 2008 :16.32 MARY GOULDING 2015 :27.24 ALICIA PALMER 2018 :26.65 IVANA LAMPTEY 2016 :26.78
Denise Llewellyn 1987 :11.70 Angela Grande 1997 :16.54 IVANA LAMPTEY 2016 :27.25 Amanda Jacobsen 2014 :26.84 HALEY VANTY 2020 :26.93
SARAH CLARK 2018 :11.79 Kat Havens 1991 :16.60 ERIN FITZPATRICK 2019 :27.25 ELLIE EBBY 2019 :26.89 AMANDA JACOBSEN 2014 :26.94
400 METER DASH (INDOORS) 400 METER DASH (OUTDOORS) 400 METER RELAY SPLITS 400 METER HURDLES 500 METER DASH
Lori Kessel 2004 :58.94 Lori Kessel 2003 :58.55 ALICIA PALMER 2018 :57.22 Marcilyn Patterson 1989 1:03.72 Sarah Matthews 2012 1:18.55
ALICIA PALMER 2017 1:00.50 Amanda Navarroli 2000 :58.69 Nichola Minott 1989 :57.90 LEILA ALFARO 2019 1:05.65 Haley Goodwill 2010 1:21.71
AMANDA JACOBSEN 2015 1:00.89 Amanda Jacobsen 2014 :58.82 Amanda Jacobsen 2014 :58.43 Lena Eckhoff 2002 1:06.37 ASHLEY BJORKMAN 2017 1:23.13
Amanda Navarroli 2000 1:00.89 Sarah Matthews 2012 :59.47 SHANNON KENNEDY 2018 :58.45 Katie Crosby 1994 1:06.46 Danica Kubick 2000 1:23.17
ELLIE EBBY 2019 1:01.61 ALICIA PALMER 2018 :59.99 Lori Kessel 2003 :58.86 Merry Byrne 2011 1:07.35 RILEY PERAGINE 2018 1:23.21
RILEY PERAGINE 2019 1:01.73 ELLIE EBBY 2019 :59.99 Sarah Matthews 2012 :59.35 OLIVIA VENER 2018 1:08.85 Lisa Flannery 1998 1:23.39
Meg Carleton 2003 1:01.86 Karen Menendez 1995 1:00.44 Marcilyn Patterson 1989 :59.60 Kat Havens 1993 1:08.96 Merry Byrne 2010 1:23.41
LEILA ALFARO 2019 1:01.90 Latoya Marsh 1995 1:00.84 Lisa Flannery 1998 :59.61 TARVIS HINTLIAN 2018 1:09.69 Latoya Marsh 1998 1:23.95
Molly Sease 2006 1:02.46 Kim Bellavance 2003 1:01.24 RILEY PERAGINE 2019 :59.75 RILEY PERAGINE 2018 1:09.90 MARY RUSNOCK 2020 1:24.49
SARAH CLARK 2018 1:02.52 Lisa Flannery 1998 1:01.29 SARAH CLARK 2018 :59.80 Haley Goodwill 2011 1:10.42 Molly Sease 2008 1:24.64
600 METER DASH 800 METER RUN (INDOORS) 800 METER RUN (OUTDOORS) 800 METER RELAY SPLITS 1000 METER RUN
Sarah Matthews 2013 1:39.36 BELLA FRANZ 2016 2:11.50 BELLA FRANZ 2016 2:11.67 BELLA FRANZ 2015 2:16.13 BELLA FRANZ 2016 2:56.56
Caroline Leonard 2014 1:40.78 Meredith Stebbins 2005 2:16.81 Haley Goodwill 2011 2:15.61 Sarah Matthews 2013 2:17.77 Kim Bolick 2012 2:57.65
MARY RUSNOCK 2020 1:40.96 CAROLINE LEONARD 2014 2:17.32 Meredith Stebbins 2005 2:16.70 Kim Bolick 2013 2:18.57 Brittany Fallon 2006 3:02.44
Meredith Stebbins 2005 1:42.14 Kim Bolick 2013 2:20.98 Sarah Matthews 2013 2:17.71 CAROLINE LEONARD 2014 2:18.91 Caroline Leonard 2014 3:02.84
Haley Goodwill 2011 1:42.96 MICHELLE GUTOWSKI 2020 2:21.67 CAROLINE LEONARD 2014 2:18.83 Kerry Dermody 2009 2:19.13 Emily Ricketson 2008 3:04.24
Latoya Marsh 1998 1:43.48 Kelsey Taylor 2011 2:22.54 Tracy Leavenworth 1991 2:19.49 Kelsey Taylor 2008 2:20.36 Maura Danahy 2002 3:05.41
Kat Havens 1992 1:43.67 HALEY SYKES 2015 2:22.57 Latoya Marsh 1998 2:20.71 HALEY SYKES 2015 2:21.22 Meredith Stebbins 2005 3:05.53
Lisa Flannery 1998 1:44.35 Rebecca Webber 2006 2:23.40 Kirsti Fitzgerald 2002 2:21.65 Maura Danahy 2002 2:21.36 Laura Nirtaut 1986 3:06.34
ELIZABETH HENSLEY 2018 1:44.48 Kerry Dermody 2010 2:23.91 Brenna Muller 2004 2:22.10 Erin Walworth 2002 2:21.92 TARVIS HINTLIAN 2019 3:06.78
Merry Byrne 2010 1:44.51 Kirsti Fitzgerald 2002 2:24.28 Maura Danahy 2002 2:22.28 Michelle Wesley 2013 2:22.08 Kerry Dermody 2011 3:07.56
1200 METER RELAY SPLITS 1500 METER RUN (INDOORS) 1500 METER RUN (OUTDOORS) 1500 METER RELAY SPLITS 1500 METER STEEPLECHASE
KIM BOLICK 2015 3:35.60 Maura Danahy 2002 4:41.01 BELLA FRANZ 2016 4:31.96 Kerry Dermody 2010 5:10.31 Kat Havens 1993 6:10.34
Bella Franz 2014 3:35.81 Erin Walworth 2002 4:48.72 Maura Danahy 2002 4:39.21 Ally Bonito 2010 5:14.11 Meghan Clay 1993 6:41.14
ASHLEY CURRAN 2015 3:44.31 Ripley Greppin 1986 4:51.94 CAROLINE LEONARD 2014 4:43.47 Molly Pistrang 2010 5:18.41      
Erin Walworth 2002 3:46.50 Laura Nirtaut 1986 4:53.44 ALEX FROMME 2015 4:43.75 Kelsey Taylor 2010 5:25.09      
Elizabeth Claise 2006 3:48.38 Elizabeth Claise 2005 4:54.88 Erin Walworth 2002 4:45.58            
Kim Walter 2001 3:51.90 Tracy Leavenworth 1990 4:54.93 Laura Nirtaut 1986 4:47.14            
Emily Ricketson 2006 3:52.87 Sally Girouard 2003 4:56.86 Jennichelle Devine 1993 4:48.53            
Brittany Fallon 2005 3:52.97 Brittany Fallon 2005 4:59.29 ASHLEY CURRAN 2016 4:49.08            
CAROLINE STEVENSON 2020 3:53.93 Kim Walter 2001 4:59.40 Emily Ricketson 2008 4:50.05            
Jill Sergi 2006 3:55.07 Jennifer Stieg 2001 5:00.86 TARVIS HINTLIAN 2019 4:51.25            
1500 METER RACEWALK 1600 METER RELAY SPLITS ONE MILE RUN (INDOORS) ONE MILE RUN (OUTDOORS) ONE MILE RACEWALK
Jennifer Jablons 1992 8:51.05 Kim Bolick 2014 5:01.21 BELLA FRANZ 2017 4:54.55 Merry Byrne 2013 5:31.96 NATALIE DEQUARTO 2015 8:12.44
      Maura Danahy 2002 5:01.99 Kim Bolick 2013 4:59.34 Emily Winter 2013 5:46.87      
      BELLA FRANZ 2017 5:02.83 ASHLEY CURRAN 2015 5:08.12 Nicole Adam 2013 5:53.49      
      ASHLEY CURRAN 2015 5:06.97 TARVIS HINTLIAN 2019 5:09.63 Marisa Shields 2013 5:58.87      
      TARVIS HINTLIAN 2019 5:12.17 Heather Stanish 2006 5:14.18 Catherine Hallisey 2013 6:03.78      
      MEREDITH CRONIN 2020 5:16.33 GRACE SHEERAN 2018 5:21.22            
      Heather Stanish 2006 5:21.07 Elizabeth Claise 2006 5:22.41            
      GRACE SHEERAN 2018 5:21.50 ANNA GUAY 2016 5:22.94            
      Brittany Fallon 2006 5:22.00 Emily Ricketson 2008 5:23.36            
      Elizabeth Claise 2006 5:24.98 MEREDITH CRONIN 2020 5:23.63            
2000 METER STEEPLECHASE 3000 METER RUN (INDOORS) 3000 METER RUN (0UTDOORS) 3000 METER STEEPLECHASE 3000 METER RACEWALK
Kat Havens 1991 9:37.93 ASHLEY CURRAN 2015 10:02.32 Maura Danahy 2002 10:02.02 TARVIS HINTLIAN 2019 11:16.17 Jennifer Jablons 1994 17:44.74
Ali Christopher 1994 9:42.94 MEREDITH CRONIN 2020 10:13.03 Jennifer Stieg 2001 10:24.59 Erin Walworth 2002 11:17.05      
      BELLA FRANZ 2017 10:19.60 ASHLEY CURRAN 2016 10:27.80 EMILY WINTER 2016 11:23.12      
      Chloe O'Connell 2006 10:25.54 Chloe O'Connell 2006 10:33.55 ASHLEY CURRAN 2017 11:37.18      
      Maura Danahy 2002 10:27.94 Christy Bassett 2001 10:38.24 ANNA GUAY 2016 11:56.46      
      KIM BOLICK 2015 10:30.18 Laura Nirtaut 1986 10:39.09 Melissa Lacey 2007 11:57.24      
      Faye McKenna 2009 10:31.83 Lindsay Schakenbach 2006 10:39.86 Merry Byrne 2013 11:58.73      
      Kim Walter 2001 10:33.65 BELLA FRANZ 2015 10:40.07 CAITLIN TEARE 2016 11:59.50      
      Jennifer Stieg 2002 10:35.58 Erin Walworth 2001 10:45.39 Maura Hallisey 2013 12:00.90      
      TARVIS HINTLIAN 2019 10:35.92 Kelsey McGinnis 2014 10:46.15 Caitrin Herdic 2006 12:11.94      
5000 METER RUN (INDOORS) 5000 METER RUN (OUTDOORS) 10,000 METER RUN PENTATHLON HEPTATHLON
MEREDITH CRONIN 2020 17:17.40 Maura Danahy 2002 17:11.79 Maura Danahy 2002 35:25.08 SHANNON KENNEDY 2019 3151 SHANNON KENNEDY 2019 4625
Maura Danahy 2002 17:20.58 ASHLEY CURRAN 2015 17:23.33 ASHLEY CURRAN 2017 36:34.34 OLIVIA VENER 2018 2918 OLIVIA VENER 2018 3969
ASHLEY CURRAN 2017 17:23.97 MEREDITH CRONIN 2019 17:43.05 Lyn Balsamo 1994 37:37.17 Anouk deRuiter 1992 2558 Anouk deRuiter 1993 3493
Jennifer Stieg 2001 17:46.54 Mary McCudden 2003 17:46.95 Jennifer Stieg 2001 37:52.20 ERICA MACSWEENEY 2020 2383 Alyson Brokaw 2008 3158
Kelsey McGinnis 2014 17:53.96 Kelsey McGinnis 2014 17:55.00 Faye McKenna 2009 38:07.97 Danica Kubick 1998 2263 Kathie Larochelle 1997 2891
Margaret Bacon 2006 18:06.65 Jennifer Stieg 2001 18:01.33 Celene Menschel 2002 38:15.65 KATE HOWE 2020 2240 KATE HOWE 2019 2830
Chloe O'Connell 2006 18:08.50 Jill Sergi 2009 18:01.34 MEREDITH CRONIN 2019 38:16.33 QUINCY DOWLING 2020 2150 Angela Grande 1997 2595
Jill Sergi 2009 18:12.57 Lyn Balsamo 1994 18:08.84 Ariana Beers 2014 38:38.00 Alyson Brokaw 2008 2044 Julie Schwab 1990 2394
EMILY WINTER 2016 18:15.30 Chloe O'Connell 2005 18:11.43 Heather Stanish 2006 38:39.80 Kimone Barton 2013 1917      
Ariana Beers 2013 18:18.53 Lindsay Schakenbach 2006 18:15.59 Manya Swick 2011 38:47.75 ABBY FERLAND 2017 1733      
HIGH JUMP (INDOORS) HIGH JUMP (OUTDOORS) POLE VAULT (INDOORS) POLE VAULT (OUTDOORS) LONG JUMP (INDOORS)
Tess Peckler 2010 5'02.25" Nikeya Kelly 1995 5'02.00" AMANDA JACOBSEN 2015 9'06.25" AMANDA JACOBSEN 2017 10'02.00" SHANNON KENNEDY 2019 17'05.50"
Katie Crosby 1994 5'00.00" Anouk deRuiter 1993 5'01.75" Emma Tang 2008 9'06.25" MARY GOULDING 2015 9'06.25" Margaret Thayer 2010 16'05.00"
SHANNON KENNEDY 2019 4'11.75" SHANNON KENNEDY 2019 5'00.50" KRISTIN HESS 2019 9'00.25" Lilas Humen 2011 9'06.25" ERICA MACSWEENEY 2020 16'03.75"
Margaret Thayer 2009 4'11.00" Brooke Kennington 1987 5'00.25" MARINA STUART 2016 9'00.25" Emma Tang 2008 9'05.75" Ali Holland 2011 16'03.75"
Karen Larochelle 1999 4'11.00" Kari Henricksen 1989 5'00.00" MARY GOULDING 2015 9'00.25" KRISTIN HESS 2019 9'02.25" OLIVIA VENER 2018 16'03.00"
Kristie Alcock 1997 4'11.00" Danica Kubick 2000 5'00.00" Koreen Shoham 2010 9'00.25" Marina Stuart 2014 9'01.00" Alex Cammarata 2014 16'01.50"
Anouk deRuiter 1992 4'11.00" Caroline Pool 1988 5'00.00" Lilas Humen 2012 8'06.25" Raven Hartog 1996 8'06.00" KATE HOWE 2020 15'11.50"
Lauren Cameron 2011 4'10.25" Alison Ivey 1988 5'00.00" DIANA BOYER 2018 7'06.50" Rachel Jacobsen 2010 8'03.25" Becky Hiscott 1992 15'10.50"
Danica Kubick 1997 4'10.00" Kristie Alcock 1999 4'11.50" Rachel Jacobsen 2010 7'06.50" DIANA BOYER 2015 8'00.50" Marcilyn Patterson 1989 15'08.75"
Jenn Caputo 1991 4'10.00" Tess Peckler 2010 4'11.00" EMILY MCCRACKEN 2018 7'02.50" Kelsey Taylor 2008 8'00.00" Karen Larochelle 1999 15'08.25"
LONG JUMP (OUTDOORS) TRIPLE JUMP (INDOORS) TRIPLE JUMP (OUTDOORS) SHOT PUT (INDOORS) SHOT PUT (OUTDOORS)
SHANNON KENNEDY 2019 18'04.50" ERICA MACSWEENEY 2020 35'08.75" Karen Larochelle 1999 35'06.75" KOKO MENSAH 2020 46'10.00" KOKO MENSAH 2019 47'03.00"
Nichola Minott 1986 17'04.25" Rachel Lamson 2005 34'08.25" Kathie Larochelle 1997 35'03.25" LAUREN KENNEDY 2017 42'08.25" LAUREN KENNEDY 2017 40'06.25"
Karen Larochelle 2001 17'00.50" TARYN GANGI 2017 34'07.50" Cynthia Gordon 1999 34'09.50" Sam Pevear 2012 36'04.00" Becky Hiscott 1994 37'07.25"
Margaret Thayer 2008 16'09.25" Karen Larochelle 1999 34'07.50" Ali Holland 2011 34'08.25" Becca Strauss 2003 36'00.00" Sam Pevear 2013 35'11.50"
OLIVIA VENER 2018 16'07.75" Ali Holland 2011 34'03.50" Brooke Kennington 1984 34'06.00" Kate Stellitano 1995 35'01.25" Becca Strauss 2003 34'09.50"
Marcilyn Patterson 1989 16'07.00" Kathie Larochelle 1997 33'11.50" Rachel Lamson 2004 33'10.25" CATHERINE ROCKETT 2018 32'09.75" Kate Stellitano 1995 34'07.50"
Kathie Larochelle 1997 16'05.00" Cynthia Gordon 1997 33'07.50" KAITLIN THOMAS 2019 33'10.00" Alison McGregor 1995 32'04.75" Michelle Pavidis 1993 33'08.50"
Alex Cammarata 2014 16'03.00" Brooke Kennington 1985 33'01.00" Alyson Brokaw 2008 33'06.00" Becky Hiscott 1992 31'10.75" Alison McGregor 1995 32'09.50"
Ali Holland 2010 16'01.75" Danica Kubick 2000 33'00.50" Marina Stuart 2014 33'05.25" ALY SAPERSTEIN 2015 31'08.00" Julie Sampson 2002 32'04.75"
Anouk deRuiter 1992 16'01.50" Marina Stuart 2015 32'08.25" Danica Kubick 1999 32'11.75" Terri Jax 1989 31'07.00" Kia LeBeau 1995 32'04.00"
 
20# WEIGHT THROW HAMMER THROW DISCUS THROW JAVELIN THROW  
KOKO MENSAH 2020 47'03.00" EMILY SENATORE 2019 152'11" EMILY SENATORE 2019 143'11" ALY SAPERSTEIN 2018 134'03"      
EMILY SENATORE 2018 44'11.00" Alyse LaLiberte 2006 147'09" KOKO MENSAH 2017 133'08" LAUREN KENNEDY 2016 133'03"      
SAM PEVEAR 2014 44'00.75" ALY SAPERSTEIN 2018 140'10" Kate Stellitano 1996 129'05" Kerry Newhall 1996 131'03"      
Becca Strauss 2003 40'08.75" Kathy Grinnell 1988 139'04" Sam Pevear 2012 128'09" Bekah Grassl 1997 128'06"      
Alyse LaLiberte 2005 39'03.25" Jenn Beno 1994 133'05" Becky Hiscott 1994 118'03" OLIVIA VENER 2018 128'01"      
Alison McGregor 1996 39'03.25" Alice Maggin 1991 131'08" Julie Sampson 2002 114'05" Kim Bellavance 2001 118'06"      
ALY SAPERSTEIN 2018 39'00.25" Sam Pevear 2014 129'03" Kathy Grinnell 1988 111'04" Keri Ramsey 2010 117'02"      
Alice Maggin 1991 38'07.00" Becca Strauss 2003 128'10" Lindsay Barnard 2001 107'06" Marina Van der Eb 2010 115'03"      
Kate Stellitano 1996 37'08.25" Kate Stellitano 1995 128'07" Alison McGregor 1995 105'08" Laura Nadelberg 2007 113'00"      
Jenn Beno 1992 36'10.75" Karen Davis 1989 118'08" Jenn Beno 1991 103'02" Kate Stellitano 1995 109'01"      
 
4x100 METER RELAY 4x200 METER RELAY 800 METER SPRINT MEDLEY 4x400 METER RELAY  
2019 OUTDOORS   :49.30 2019 INDOORS   1:47.42 1997 OUTDOORS   2:00.94 2018 OUTDOORS   3:58.30      
2019 OUTDOORS   :49.42 2020 INDOORS   1:47.68 1995 OUTDOORS   2:07.74 2019 OUTDOORS   4:01.54      
2019 OUTDOORS   :49.44 2019 INDOORS   1:47.91 1986 OUTDOORS   2:09.24 2003 OUTDOORS   4:02.74      
2018 OUTDOORS   :49.60 2020 INDOORS   1:48.36 1988 OUTDOORS   2:18.24 2003 OUTDOORS   4:02.83      
2018 OUTDOORS   :50.17 2020 INDOORS   1:48.70       2018 OUTDOORS   4:03.50      
2019 OUTDOORS   :50.18 2020 INDOORS   1:49.08       2018 OUTDOORS   4:03.76      
2018 OUTDOORS   :50.24 2008 INDOORS   1:49.39       2019 INDOORS   4:03.94      
2017 OUTDOORS   :50.24 2020 INDOORS   1:49.77       2019 OUTDOORS   4:04.47      
2019 OUTDOORS   :50.32 2018 INDOORS   1:49.84       2014 INDOORS   4:04.57      
2008 OUTDOORS   :50.33 2019 INDOORS   1:49.95       2017 INDOORS   4:04.67      
1600 METER SPRINT MEDLEY 4x800 METER RELAY 4000 METER DISTANCE MEDLEY 4x1500 METER RELAY  
2012 OUTDOORS   4:34.58 2013 INDOORS   9:27.07 2014 INDOORS   11:54.79 2010 OUTDOORS   21:08.09      
1994 OUTDOORS   4:34.73 2009 OUTDOORS   9:29.67 2015 INDOORS   11:59.70            
1985 INDOORS   4:37.94 2014 INDOORS   9:31.81 2014 INDOORS   12:01.04            
1995 OUTDOORS   4:38.46 2002 OUTDOORS   9:33.83 2014 INDOORS   12:05.84            
1996 OUTDOORS   4:57.98 2015 INDOORS   9:34.32 2015 INDOORS   12:06.63            
2012 OUTDOORS   5:01.62 2003 INDOORS   9:37.22 2014 INDOORS   12:06.69            
1993 OUTDOORS   5:08.64 2002 INDOORS   9:37.55 2016 INDOORS   12:07.32            
      2010 INDOORS   9:39.36 2015 INDOORS   12:09.66            
      2010 OUTDOORS   9:39.80 2017 INDOORS   12:10.20            
      2009 OUTDOORS   9:39.88 2002 INDOORS   12:12.80            
CONNECTICUT COLLEGE TRACK & FIELD      COMPLETE ALL-TIME PERFORMANCE LISTS
Updated through the 2019 outdoor season.
55 METERS (INDOORS) 60 METERS (INDOORS) 55 M HURDLES (INDOORS) 60 M HURDLES (INDOORS) 100 M HURDLES (OUTDOORS)
Amanda Monnye 2006 :07.50 MARY GOULDING 2015 :07.93 Eileen Parrish 1991 :08.85 LEILA ALFARO 2019 :09.39 SHANNON KENNEDY 2019 :15.25
Sara Gildersleeve 2012 :07.57 Sara Gildersleeve 2012 :08.04 Alyson Brokaw 2008 :09.00 SHANNON KENNEDY 2019 :09.53 Eileen Parrish 1991 :15.54
Carlene Brown 1996 :07.72 TARYN GANGI 2017 :08.08 SHANNON KENNEDY 2018 :09.04 Carmen Palumbo 2012 :09.82 LEILA ALFARO 2019 :15.60
Joan Edwards 1985 :07.74 IVANA LAMPTEY 2019 :08.19 Merry Byrne 2010 :09.18 Ali Holland 2011 :09.88 Carmen Palumbo 2011 :15.95
Cindy Nielsen 2008 :07.77 ERIN FITZPATRICK 2019 :08.26 Christine Recesso 1989 :09.18 OLIVIA VENER 2018 :10.01 Ali Holland 2011 :16.12
Christine Roundtree 2012 :07.79 TORI KENYON 2016 :08.39 Ali Holland 2011 :09.19 Stevie Lustofin 2012 :10.34 Anouk deRuiter 1992 :16.13
Asia Bento 2008 :07.80 Christine Roundtree 2012 :08.43 Anouk deRuiter 1992 :09.24 CALLAHAN WILDE 2017 :10.57 Lena Eckhoff 2002 :16.18
Clarissa Henry 1997 :07.84 KENZIE MCFARLAND 2016 :08.49 OLIVIA VENER 2018 :09.28 CHLOE MAYHEW 2016 :10.81 Alyson Brokaw 2008 :16.32
KENZIE MCFARLAND 2016 :07.86 Kimone Barton 2013 :08.56 Lena Eckhoff 2002 :09.35 ABBY FERLAND 2017 :11.07 Angela Grande 1997 :16.54
Karen Menendez 1995 :07.90 VERONIQUE DHONT 2019 :08.62 Carmen Palumbo 2011 :09.37 Kimone Barton 2013 :11.36 Kat Havens 1991 :16.60
Lori Kessel 2002 :07.91 AMANDA JACOBSEN 2015 :08.63 Katie Crosby 1995 :09.44 LAUREN KENNEDY 2015 :12.08 Christine Recesso 1989 :16.64
IVANA LAMPTEY 2016 :07.91 KAITLIN THOMAS 2018 :08.64 Kat Havens 1992 :09.44 KATE HOWE 2019 NO MARK Meg Hinman 2000 :16.69
Latoya Marsh 1995 :07.94 Vicki Weigold 2012 :08.69 Marcilyn Patterson 1989 :09.45       Betsy Thielbar 1986 :16.74
Chichi Nwogu 2002 :07.95 Hayley Adnopoz 2013 :08.72 Meg Hinman 2000 :09.48       Raven Hartog 1996 :16.84
Caroline Pool 1988 :07.95 Marina Stuart 2013 :08.78 Angela Grande 1997 :09.54       Katie Williams 2004 :16.92
Ani Cipriano 2009 :07.99 OLIVIA VENER 2016 :08.79 Raven Hartog 1996 :09.64       Jessica Miga 2006 :17.11
Christie Rosen 2005 :08.00 LEILA ALFARO 2018 :08.81 Cynthia Gordon 1998 :09.68       Merry Byrne 2010 :17.14
Erica Bushey 2001 :08.01 Gina Deitz 2012 :08.83 Kimone Barton 2013 :09.76       Marcilyn Patterson 1989 :17.14
Anna Foucher 2003 :08.03 Hannah Lewis 2013 :08.90 Betsy Thielbar 1986 :09.79       Jen Morton 1997 :17.24
Vicki Weigold 2012 :08.07 Jyneva Pickel 2012 :08.91 Dardy Muldaur 1994 :09.84       CALLAHAN WILDE 2017 :17.38
Michelle Lakes 2007 :08.07 Carmen Palumbo 2011 :08.94 Stevie Lustofin 2012 :09.88       Cynthia Gordon 1998 :17.44
Eileen Parrish 1993 :08.08 EMILY SHAFER 2015 :08.94 Katherine Nadelberg 2010 :09.92       OLIVIA VENER 2017 :17.47
Jennifer Gleason 1992 :08.10 EMMA SUNEBY 2015 :09.02 Amy Szegda 1996 :09.94       Kimone Barton 2013 :17.55
Joann O'Brien 2010 :08.11 SHEFFY WILLIAMS 2018 :09.04 Jen Morton 1994 :09.94       Mandy Hartshorne 1988 :17.82
Cara Hass 2010 :08.16 TAYLOR GATEMAN 2019 :09.06 Brooke Kennington 1985 :09.94       Stevie Lustofin 2011 :17.91
Angela Grande 1997 :08.17 Alex Cammarata 2011 :09.17 Abby Atkins 1988 :09.97       Abby Atkins 1990 :18.04
Val Svystun 2012 :08.18 EMILY MCCRACKEN 2018 :09.30 Emily Wilde 2010 :10.19       Katherine Nadelberg 2008 :18.06
Lynn Elliot 1988 :08.20 CATHERINE ROCKETT 2018 :09.37 Bianca Kissel 2005 :10.33       Bianca Kissel 2008 :18.08
Lauren Burke 2003 :08.22 OLIVIA DOMOWITZ 2016 :09.45 Julie Schwab 1988 :10.34       Brooke Kennington 1985 :18.14
Jjais Forde 1996 :08.24 Lilas Humen 2011 :09.47 OLIVIA VENER 2016 :10.36       Kathie Larochelle 1997 :18.18
Amy Szegda 1995 :08.24 MARY DIEMER 2019 :09.86 Kaz Haviland 2003 :10.47       Chris Weilhoefer 1991 :18.44
Cait Gimpel 1992 :08.24       Danica Kubick 1998 :10.69       Christa Thoeresz 2002 :18.46
Diane Stratton 1989 :08.24       Mandy Hartshorne 1988 :10.74       Katie Crosby 1994 :18.53
Katherine Nadelberg 2011 :08.25       SHANNON KENNEDY 2016 :11.05       Julie Schwab 1987 :18.74
Meg Hinman 2000 :08.29       Erin Corcoran 1992 :11.74       ABBY FERLAND 2017 :18.82
Hayley Adnopoz 2013 :08.31       Metika Ngbokoli 2012 NO MARK       KATE HOWE 2019 :18.82
Marissa Beck 2002 :08.35                   Nikeya Kelly 1996 :19.12
Carmen Palumbo 2011 :08.37                   Danica Kubick 1998 :19.37
Keira Hamilton 1996 :08.38                   Lauren Burke 2003 :20.05
Dardy Muldaur 1993 :08.43                   Mary Fischer 1989 :20.24
Brie McGreevy 2003 :08.44                        
Anne Mullin 1996 :08.44                        
Raven Hartog 1995 :08.44                        
Susie Hamlin 1992 :08.44                        
Rachel Lamson 2002 :08.46                        
Jyneva Pickel 2012 :08.47                        
Chidinma Nwogu 2001 :08.51                        
Abby Atkins 1989 :08.54                        
