| Artwork | Designwork | Exhibitions | Publications | Grants/Lectures/Awards |
![]() |
| 1990 | MFA. Yale University, New Haven, Connecticut |
| 1984 | Yale University, Brissago, Switzerland. Summer program in design |
| 1983 | BFA University of Michigan, Ann Arbor |
| 2007 | IASPIS (International Artist Studio Program in Sweden) invited artist, Gothenburg, Sweden |
| 2005/2006 | Weir Farm Art Center, Artist residency |
| 2005/2008 | R.F. Johnson Faculty Development Fund, Connecticut College |
| 2004 | Connecticut Commission on the Arts, Tourism and Culture, Artist fellowship |
| 2004 | City of Saint-Lô, France (part of the Maitres des Lieux project), Artist-in-residence |
| 2001/2005 | William Meredith Endowed Chair in the Arts, Connecticut College |
| 2000 | Rockefeller Study and Conference Center, Bellagio, Italy, Artist-in-residence |
| 2000 | City of Lorient, France, Artist-in-residence |
| 2000 | NSCAD, Nova Scotia College of Art and Design, Halifax, Visiting artist |
| 1999 | Women's Studio Workshop, Rosendale, New York |
| 1998 | Edward Ruggles Hodgkins Grant, Junior Faculty Research Funding, Connecticut College |
| 1998 | National Science Foundation Grant, Curricular Modules: 3D and Immersive Visualization Tools for Learning, Co-Director with Bridget Baird (Mathematics) and Stephen Loomis (Biology) |
| 1995 | Fulbright-Hays Group Study Grant (organized by Eva Eckert), Czech Republic |
| 1996 | The Banff Centre for the Arts, Thematic Residency Program |
| 1994 | Graham Foundation Grant, Perspecta 28 Yale Architectural Journal, design work, with Robert Joyce |
| 1993/1998 | R.F. Johnson Foundation Faculty Development Fund, Connecticut College |
| 1993 | Faculty of Fine Art Special Projects Grant, Concordia University Workshops at Alias Research and Fringe Research, Toronto |
| 1992 | SSHRC Travel Grant, Concordia University Awarded for research support |
| 1991/1993 | Faculty Research Development Program Grant, Concordia University Co-director with Kat O'Brien three year grant "New Media Imagemaking: Display Holography" |
| 2005/2006 | Rhode Island School of Design, Providence, guest critic |
| 1993- | Connecticut College, Department of Art, Professor |
| 2000, 1998 | Rhode Island School of Design, Providence, Rhode Island , invited lecturer for Graduate Seminar in Graphic Design |
| 2000, 1994 | Nova Scotia College of Art and Design, Halifax, Visiting Designer in Graphic Design |
| 1995 | University of Texas at Austin, Guest Critic in Department of Design for site project in Senior-level course "Design Perspectives" |
| 1990-1993 | Concordia University, Montreal, Faculty of Fine Arts, Department of Design Art, Assistant Professor |
| 1987-1988 | SUNY Purchase, Department of Design Purchase, New York, Adjunct Lecturer |
| 2007-09 | New Media Colloquia Series |
| 2005 | 2004-2005 New Media Colloquia Series Camille Utterback, “Untitled 5: External Measures Series”, Lecture and Exhibition |
| 2003 | Encodings Ammerman Center for Arts and Technology, Connecticut College Curator of exhibition, artists include: David Clark, Ilan Sandler, Peter Stanfield, Cynthia Pachikara |
| 1999 | Minds, Machines and Electronic Culture The Center for Arts and Technology, Connecticut College Director of Seventh International Biennial Symposium |
| 1999 | Exmachina. The Center for Arts and Technology, Connecticut College Curator of exhibition, artists include: Janet Zweig, Arthur Ganson |
| 1998 | Robots, Avatars, and Sound Machines Organized and coordinated colloquia series presented by The Center for Arts and Technology, Connecticut College. Speakers included: Helen Thorington, Matt Heckert, Adrianne Wortzel |
| 1997 | Projected Sites Curated international arts and technology exhibition at Connecticut College, included artists Masaki Fujihata; Jenny Marketou; and Antoni Abad. |
| 2005 | Studio Pulse “The Unfamiliar Gesture: GPS Drawing and Design Research” by Jonathan Hyland http://www.ncsu.edu/graphicdesign/html/grad/experiences/ [ link to PDF ] |
| 2002 | Information Arts Intersections of Art, Science, and Technology, Stephen Wilson. MIT Press, pg.289-290 |
| 1997 | Statements, A Publication of the American Center for Design "Sisterhood is Powerful, Review of 'And She Told Two Friends'", volume 11, no.3, pg 17 |
| 1995 | C Magazine on Contemporary Art Toronto, Canada, "Reviews and Reports" pg 65 |
| 1995 | The Day, March 13 , "Art on the Cutting Edge" |
| 1991 | Abitare supplement: Merci publication, "Italias Cup Competition", Concordia University |
| 1987 | Typographics Magazine, "American Craft Magazine Re-Design project" with K.Kanai, 7/86, pg. 2-9 |
| 1986 | IDEA Magazine, "Kiyoshi Kanai Studio Works", no. 199, 1986, pg. 38-45 |
| 2008 | 11th Biennial Symposium on Arts & Technology, Connecticut College "One Thing Leads to Another" co-presented with Bridget Baird, Charles Hartman, Ozgur Izmirli, and Arthur Kreiger |
| 2007 | University of Gothenburg, Sweden "I Open the Window: Jonsered Manor House" |
| 2007 | Gothenburg Konstskola, Gothenburg, Sweden "Listening Sites: Tracking Stories" |
| 2007 | International Conference on the Arts in Society, New York University “Memory Markers” |
| 2006 | University of Gothenburg, Valand School of Art, Sweden "New Works" |
| 2006 | 10th Biennial Symposium on Arts & Technology, Connecticut College “Red Ball: A Collaboration to Develop an Interdisciplinary Interactive Space,” co-authored with Bridget Baird, Charles Hartman, Ozgur Izmirli, and Arthur Kreiger |
| 2005 | Generative Art Conference, Milan, Italy “Transitory Spaces” |
| 2005 | William Meredith Endowed Chair lecture, Connecticut College “Gesture, Memory and Place” |
| 2004 | Maitres des Lieux, Saint-Lô, France “Memory Markers” |
| 2003 | College Art Association, "Cartographic Realities" in session "Drawn to Maps: Contemporary Art and Cartography" |
| 2002 | University of Toronto, Subtle Technologies Conference "Visualizing GPS: Virtual Cartography" |
| 2001 | University of Hartford, "Leverkuhn Studio: New Media/New Works" |
| 2001 | SIGGRAPH conference, "Curricular Modules" |
| 2000 | X-00 Festival, Lorient, France, "Public Gestures/Private Paths" |
| 2000 | Nova Scotia College of Art and Design, Halifax, "New Work" |
| 2000 | Art Gallery of Nova Scotia, round table presentation: "Scienced Fictions" |
| 2000 | Bellagio Study and Conference Center, Bellagio, Italy, "Cultural Geographies: GPS Drawings" |
| 1999 | Presented collaborative work with Anita Cheng, choreographer at Minds, Machines and Electronic Culture 7th Biennial Conference on Arts & Technology at Connecticut College |
| 1998 | Art Smart After Dark, Lyman Allyn Art Museum, New London Participated in panel discussion "The Life of an Art Major" |
| 1998 | Twilight @the Wall, Information Technology Center, 55 Broad Street, New York City Sponsored by Thundergulch, "New Works" public presentation of artwork for Omnizone exhibition at ExitArt Gallery, New York City |
| 1997 | ARTdirt, radio and internet show, New York City, "Navigating Systems" |
| 1997 | Public Lecture, Connecticut College, "New Cartographies, Drawing with GPS" |
| 1997 | National Center for the Arts, Multi-Media Department Mexico City Visiting Artist, presented holography lecture, GPS lecture, Connecticut College Art Program lecture, McLuhan for beginners teleconference, participation in Monte Alban Project |
| 1997 | 6th Biennial Symposium, Center for Arts and Technology, Connecticut College, "New Cartographies: Mapping with GPS", "Text Space" presented with Brett Terry, Burnett Group, New York City |
| 1996 | Banff Centre for the Arts, Banff Alberta, "Recent Works, Proposed New Work" |
| 1996 | (CAA) College Art Association Boston, Massachusetts , "Displacement (Memory) in Holography", participant in session "Virtually Tactile: Art at the Intersection of the Virtual and the Real" |
| 1994 | Nova Scotia College of Art and Design Halifax, Nova Scotia, "New Work" |
| 1994 | Society of Graphic Designers, Canada Atlantic Chapter, Halifax, Nova Scotia, "Directions in New Media" |
| 90-93 | Inter-Related Arts Graduate Program, Concordia University Montreal, Visiting lecturer in new media |
| 1989 | SUNY Purchase, Pyrchase, New York , Visiting critic with Dorthea Hofmann |
| Connecticut Art Directors Club (Silver Award) | |
| American Center for Design | |
| Connecticut Art Directors Club | |
| Society of Publication Designers | |
| AIGA National Book Show | |
| New York Art Directors Club | |
| Print Annual |