| American Smoketree (Cotinus obovatus) in Windham — since Jan 2020 also champion from Apr 2012 to Sep 2016 also champion from Apr 1992 to Sep 1995 | |||
| Bear Oak (Quercus ilicifolia) in Windsor — since Jan 2020 also champion from Apr 2013 to Sep 2016 also co-champion from Jan 2010 to Apr 2013 also champion from Jan 1989 to Sep 1995 | |||
| Black Oak (Quercus velutina) in East Granby (co-champion) — since Jan 2025 also champion from Jan 1989 to Jan 2025 | |||
| Sugar Maple (Acer saccharum) in Lyme (co-champion) — since Jan 2025 also co-champion from Apr 2012 to Nov 2021 | |||
| Sugar Maple (Acer saccharum) in Stamford (co-champion) — since Jan 2025 also co-champion from Nov 2014 to Sep 2016 | |||
| Umbrella Magnolia (Magnolia tripetala) in Branford — since Oct 2013 |
| American Elm (Ulmus americana) in Wethersfield from Apr 1941 to Oct 1951 | |||
| Austrian Pine (Pinus nigra) in Plymouth from Apr 2013 to Oct 2013 also co-champion from Apr 2011 to Apr 2013 | |||
| Bayberry (Morella caroliniensis) in Westport from Jan 2020 to Nov 2021 also co-champion from Sep 2016 to Jan 2020 | |||
| Black Birch (Betula lenta) in Middletown (co-champion) from Jan 1993 to Dec 1993 | |||
| Black Locust (Robinia pseudoacacia) in Salisbury from Jan 1945 to Nov 1946 | |||
| Buart (Juglans × bixbyi) in Chester from Mar 2000 to Mar 2008 also co-champion from Jan 1990 to Mar 2000 | |||
| Common Hoptree (Ptelea trifoliata) in Branford from Jan 1967 to Apr 1973 | |||
| Common Hoptree (Ptelea trifoliata) in West Hartford from Apr 1991 to Sep 1995 | |||
| European Larch (Larix decidua) in Greenwich (co-champion) from Nov 2021 to Jan 2025 also champion from Dec 2018 to Nov 2021 also co-champion from Mar 2014 to Dec 2018 also champion from Jan 1990 to Mar 1998 | |||
| Gray Birch (Betula populifolia) in East Windsor (co-champion) from May 1988 to Jan 1990 also champion from Nov 1984 to May 1988 | |||
| Gray Birch (Betula populifolia) in Somers from Jan 1990 to Jan 1994 | |||
| Gray Birch (Betula populifolia) in Colchester (co-champion) from Apr 2012 to Sep 2016 | |||
| Green Ash (Fraxinus pennsylvanica) in Glastonbury (co-champion) from Nov 2021 to Jan 2025 | |||
| Hardy Orange (Poncirus trifoliata) in Stonington from Apr 2011 to Jan 2020 | |||
| Hophornbeam (Ostrya virginiana) in Cornwall from Jan 1945 to Nov 1946 | |||
| Long-beaked or Bebb Willow (Salix bebbiana) in New London from Apr 2012 to Feb 2016 | |||
| Noble Fir (Abies procera) in Pomfret (co-champion) from Apr 2014 to Nov 2014 also champion from Oct 2013 to Apr 2014 | |||
| Norway Maple (Acer platanoides) in Old Lyme from Apr 2012 to Nov 2015 | |||
| Norway Spruce (Picea abies) in Salisbury from Nov 2014 to Jan 2025 | |||
| Norway Spruce (Picea abies) in Coventry from Oct 1951 to Apr 1956 | |||
| Oneseed Hawthorn (Crataegus monogyna) in Old Saybrook from Oct 2020 to Nov 2021 also co-champion from Jan 1991 to Sep 2016 | |||
| Paper Birch (Betula papyrifera) in Hartford from Jan 2010 to Apr 2011 | |||
| Pawpaw (Asimina triloba) in Hartford from Apr 2012 to Oct 2012 | |||
| Peach (Prunus persica) in Madison from Jan 2010 to Apr 2012 | |||
| Poison Sumac (Toxicodendron vernix) in Glastonbury (co-champion) from Apr 2011 to Jan 2020 | |||
| Red Maple (Acer rubrum) in Guilford (co-champion) from Jan 2020 to Jan 2025 | |||
| Red Oak (Quercus rubra) in Ashford from May 1966 to Apr 1973 also champion from Jan 1945 to Oct 1951 | |||
| Serviceberry (Amelanchier arborea) in Glastonbury from Jan 2010 to Jan 2020 | |||
| Shagbark Hickory (Carya ovata) in Avon from Jan 1945 to Jun 1955 | |||
| Silver Maple (Acer saccharinum) in East Hampton from Oct 2013 to May 2015 | |||
| Striped Maple (Acer pensylvanicum) in Glastonbury (co-champion) from Jan 2020 to Oct 2020 also champion from Sep 2016 to Aug 2017 | |||
| Sugar Maple (Acer saccharum) in Norwich from May 1988 to Dec 1996 | |||
| Tamarack (Larix laricina) in Chaplin from Jun 1955 to Feb 1969 | |||
| Texas Redbud (Cercis canadensis var. texensis) in Windsor from Apr 2012 to Dec 2017 |